Arbelay, Atma Kyyivska obl
Bats: L Throws: R
Pos: P 1B 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Arbelay,

">Atma Kyyivska obl / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boiko A, BTC R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
BOVTACH, WFR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Brechko, D BTC R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Burmistrov, BTS R 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
KALAITANOV, WFR R 2 0 1 2 0 0 0 2 0 0 1 0 0 0 1 0 0 2 .63 .500 .500 .750
Khodakovskyi, A BTS L 7 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.63 .429 .429 .500
LEVCHUK, WFR R 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Lisnytskyi, M BTC R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Liubchenko, E BTS R 6 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .17 .167 .167 .167
Lucheyko, BTS R 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Lukin, I BTS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
POLULIAKH, WFR R 7 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1.14 .286 .571 .286
Popiuk, D BTS R 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .00 .333 .333 .333
Portugalskiy, BTS R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
SACHUK, WFR R 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
Shtapura, S BTC R 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .67 .333 .333 .333
SHULZHUK, WFR R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
SOKOLIK, WFR R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
Tihiy, BTS R 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Trytiak, S BTS L 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Velykyi, I BTC R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
YIAKIMCHUK, WFR R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Zhilka, m BTS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 8 1 4 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2.66 .500 .500 .556
vs. Right 57 12 20 6 4 0 0 8 3 2 2 0 0 0 1 0 12 15 10.74 .351 .421 .431
Totals 65 13 24 8 4 0 0 9 3 3 2 0 0 0 1 0 12 15 13.25 .369 .431 .446



created by slk&Butnari