Western Fire Rivne (WFR)
Himik (Rivne)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Western Fire Rivne

Leaders / Batting / Pitching / Fielding / Western Fire Rivne / Ukraine Baseball Division A

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
KALAITANOV, 48 10 17 13 1 2 1 7 7 0 1 4 0 0 0 0 11 16 12.75 .354 .521 .475
BOVTACH, 62 10 19 9 5 0 1 4 11 1 0 3 0 0 0 1 18 23 10.63 .306 .435 .377
SHULZHUK, 27 2 8 8 2 1 0 5 7 0 0 0 0 0 0 0 2 3 5.40 .296 .444 .406
ZAHORSKII, 51 14 13 6 6 0 0 14 9 3 0 1 0 1 1 1 2 3 9.96 .255 .373 .418
RUKHER, 28 4 6 3 1 0 0 7 5 1 0 1 1 0 0 1 9 12 3.56 .214 .250 .389
SIMPOLSKIY, 28 8 6 4 3 0 0 4 6 5 3 0 0 0 0 0 1 1 2.77 .214 .321 .313
SACHUK, 58 10 12 12 6 0 0 5 11 5 0 4 0 1 0 3 4 8 6.21 .207 .310 .309
VLASIUK, 63 8 13 8 2 1 0 6 10 4 3 0 0 0 0 1 11 20 4.49 .206 .270 .275
VENGER V, 11 1 2 0 0 0 0 1 4 0 0 0 0 0 0 0 3 3 .57 .182 .182 .250
LEVCHUK, 47 8 7 9 2 0 0 9 9 3 0 3 0 2 0 4 11 13 3.62 .149 .191 .311
RUDIO, 16 3 2 1 0 0 0 2 3 0 0 1 0 1 0 1 0 0 .66 .125 .125 .250
POLULIAKH, 9 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .25 .111 .111 .200
VOLCHECKIY, 14 5 1 1 0 0 0 3 6 0 0 0 0 0 0 0 1 1 .42 .071 .071 .235
TEREHIN, 19 5 1 1 0 0 0 7 4 2 0 1 1 0 0 1 4 5 1.33 .053 .053 .333
SOKOLIK, 19 0 0 0 0 0 0 4 8 0 1 0 0 0 0 0 7 9 .14 .000 .000 .174
BELIMENKO, 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
YIACENKO, 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .00 .000 .000 .000
MALINOVSKIY, 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
LISIONOK, 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
YIAKIMCHUK, 9 1 0 0 0 0 0 2 3 1 0 0 0 0 0 1 4 6 .09 .000 .000 .182
BOBESHKO, 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 520 90 108 75 28 4 2 83 108 26 8 18 2 5 1 16 89 125 56.90 .208 .288 .334

Team Pitching Western Fire Rivne

Leaders / Batting / Pitching / Fielding / Western Fire Rivne / Ukraine Baseball Division A

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
RUKHER, 0 0 0 0.1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 27.00 2 .500 1.00 .50 0.00
TEREHIN, 0 0 0 2.0 0 0 1 1 0 0 3 2 0 0 0 0 0 0 18.00 10 .143 .29 .40 0.00
SHULZHUK, 0 1 0 8.0 9 3 5 1 0 0 10 7 1 1 0 0 0 0 18.00 45 .147 .18 .36 3.38
SOKOLIK, 1 2 0 32.2 24 19 32 5 1 0 33 18 3 2 0 1 1 0 18.73 172 .239 .29 .40 5.23
POLULIAKH, 2 3 0 37.0 38 27 51 11 1 4 7 15 4 2 0 2 0 5 15.08 178 .313 .47 .36 6.57
BELIMENKO, 0 0 0 1.0 1 1 0 0 0 0 2 0 1 0 0 0 1 0 27.00 6 .000 .00 .50 9.00
SACHUK, 0 2 0 8.2 20 14 13 5 0 2 13 5 1 0 0 1 1 0 28.04 58 .310 .57 .47 14.54
BOVTACH, 0 0 0 6.1 16 11 8 2 0 0 15 5 0 0 1 0 1 0 32.68 43 .296 .37 .53 15.63
SIMPOLSKIY, 0 0 0 4.0 7 7 5 0 0 1 6 0 1 0 0 0 0 1 27.00 23 .313 .50 .52 15.75
VLASIUK, 0 2 1 7.1 15 13 7 3 0 0 20 6 0 0 0 0 0 1 33.14 49 .241 .34 .55 15.95
KALAITANOV, 0 3 0 10.0 24 22 12 4 0 0 31 8 2 2 2 0 1 1 40.50 74 .300 .40 .61 19.80
MALINOVSKIY, 0 0 0 1.1 4 3 3 1 0 1 1 0 0 0 0 0 0 0 27.00 9 .375 .88 .44 20.25
LEVCHUK, 1 1 0 11.2 31 28 22 8 0 0 22 7 3 1 0 0 1 2 36.26 80 .407 .56 .59 21.60
YIAKIMCHUK, 0 0 0 1.0 4 3 1 0 0 0 6 0 0 0 0 0 0 0 63.00 10 .250 .25 .70 27.00
VOLCHECKIY, 0 0 0 1.1 20 14 8 4 0 0 9 0 3 0 1 0 2 0 135.00 25 .727 1.09 .80 94.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4 14 1 132.2 213 165 169 46 2 8 178 73 19 8 4 4 8 10 24.83 784 .295 .42 .47 11.19

Team Fielding Western Fire Rivne

Leaders / Batting / Pitching / Fielding / Western Fire Rivne / Ukraine Baseball Division A

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
VENGER V, 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 3 1.000
MALINOVSKIY, 1 1 0/0/0 2 0 0 0 0 1 0 0 1 0 1 0 0 0 1.000
RUDIO, 3 8 0/0/0 11 2 0 0 0 0 0 0 0 3 0 4 0 0 1.000
YIAKIMCHUK, 3 0 0/0/0 3 0 0 0 0 2 0 0 0 0 0 0 3 2 1.000
YIACENKO, 2 1 0/0/0 3 0 0 0 0 0 0 0 1 3 0 0 0 1 1.000
LISIONOK, 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
SHULZHUK, 64 4 1/0/1 69 7 0 0 0 3 0 9 0 0 0 0 0 0 .986
LEVCHUK, 67 14 2/1/1 83 2 14 9 25 4 16 0 1 0 1 1 0 0 .976
VLASIUK, 81 8 4/4/0 93 7 0 0 0 5 0 11 1 1 0 7 0 2 .957
SIMPOLSKIY, 12 3 1/1/0 16 0 0 0 0 3 0 0 0 0 0 0 4 5 .938
SOKOLIK, 7 7 1/1/0 15 0 0 0 0 10 0 1 0 0 0 3 3 0 .933
SACHUK, 40 27 7/5/2 74 7 0 0 0 5 0 0 17 0 0 0 1 1 .905
POLULIAKH, 11 7 2/1/1 20 2 0 0 0 5 0 3 0 0 0 0 0 0 .900
ZAHORSKII, 23 58 12/7/5 93 7 0 0 0 0 0 0 0 0 16 0 0 0 .871
RUKHER, 14 3 3/2/1 20 1 8 0 10 1 4 0 1 0 0 6 2 2 .850
TEREHIN, 26 6 6/6/0 38 2 13 1 5 1 6 0 4 1 1 1 2 4 .842
BOVTACH, 14 22 7/6/1 43 1 0 0 0 5 0 0 0 15 2 0 0 1 .837
VOLCHECKIY, 9 0 2/2/0 11 0 2 0 1 2 3 0 0 0 0 3 2 4 .818
KALAITANOV, 18 5 7/4/3 30 0 0 0 0 5 0 1 0 1 1 4 12 0 .767
BELIMENKO, 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
KILIIEVYCH, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
BOBESHKO, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 398 174 55/40/15 627 10 37 10 41 53 29 25 26 24 22 32 29 25 .912


created by slk&Butnari