|
Arbelay,
Atma Kyyivska obl Bats: L Throws: R Pos: P 1B 3B SS |
|
Batting vs. Opponent
Arbelay, Leaders / Batting / Pitching / Fielding / Atma Kyyivska obl / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Biotexcom-SDYSOR | 29 | 5 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.69 | .414 | .414 | .452 | ||||||||||||
| Western Fire Rivne | 19 | 5 | 7 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6.28 | .368 | .579 | .538 | ||||||||||||
| Biotexcom-KNTU | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.62 | .294 | .294 | .294 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 65 | 13 | 24 | 8 | 4 | 0 | 0 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 13.25 | .369 | .431 | .446 | ||||||||||||
|
Pitching vs. Opponent
Arbelay, Leaders / Batting / Pitching / Fielding / Atma Kyyivska obl / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Biotexcom-SDYSOR | 0/0/0 | 1.2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 16.20 | 9 | .167 | .17 | .33 | 10.80 | ||||||||||||
| Biotexcom-KNTU | 0/0/0 | 10.1 | 18 | 18 | 20 | 7 | 0 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 23.52 | 56 | .426 | .70 | .48 | 15.68 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 12.0 | 21 | 20 | 21 | 7 | 0 | 2 | 9 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 22.50 | 65 | .396 | .64 | .46 | 15.00 | ||||||||||||
|
Fielding vs. Opponent
Arbelay, Leaders / Batting / Pitching / Fielding / Atma Kyyivska obl / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Biotexcom-KNTU | 5 | 13 | 1/1/0 | 19 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .947 | ||||||||||||||||
| Western Fire Rivne | 8 | 18 | 4/3/1 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .867 | ||||||||||||||||
| Biotexcom-SDYSOR | 4 | 17 | 4/3/1 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .840 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 17 | 48 | 9/7/2 | 74 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | .878 | ||||||||||||||||