Atma Kyyivska obl (AKO)
Park Muromec Kyiv

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Atma Kyyivska obl

Leaders / Batting / Pitching / Fielding / Atma Kyyivska obl / Ukraine Baseball Division A

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Somotov, 46 12 18 12 4 0 1 11 5 1 0 0 0 0 0 2 6 7 13.44 .391 .543 .509
Arbelay, 65 13 24 8 4 0 0 9 3 3 2 0 0 0 1 0 12 15 13.25 .369 .431 .446
Rakoff, 48 15 17 14 4 0 0 7 6 2 0 0 0 0 0 1 8 13 9.98 .354 .438 .436
Vinogradov, 42 8 13 10 4 0 0 4 4 1 0 0 0 1 0 1 9 11 6.50 .310 .405 .362
Venger, O 18 1 5 4 1 0 0 1 1 0 1 0 0 1 0 0 4 5 1.70 .278 .333 .300
Gusenitsa, O 19 2 5 4 2 0 0 1 2 0 0 1 0 0 0 2 1 1 1.79 .263 .368 .333
Kovalenko, S 61 10 16 10 0 0 0 4 7 5 1 0 0 0 0 1 7 13 5.44 .262 .262 .308
Makoviy, 36 4 9 8 2 0 0 12 5 2 2 0 0 1 0 0 5 9 6.08 .250 .306 .429
Tkachenko, 65 17 16 9 1 0 1 10 5 4 0 0 1 0 0 3 6 8 7.63 .246 .308 .347
Gorishnyakov, 56 20 13 11 6 1 0 13 4 6 0 2 0 0 0 1 10 14 10.66 .232 .375 .394
Kyargis, 28 3 5 1 2 0 0 1 9 0 1 2 0 0 0 0 6 9 1.76 .179 .250 .258
Andruschuk, 29 8 4 1 0 0 0 7 9 3 0 1 0 0 0 0 8 15 2.48 .138 .138 .324
Kuzmenko, 14 7 1 3 0 0 0 4 5 0 0 1 0 0 0 0 5 7 .73 .071 .071 .316
Molodcov, 18 1 1 0 0 0 0 3 3 0 0 0 0 0 0 0 7 11 .34 .056 .056 .190
Brusov, 1 1 0 1 0 0 0 5 1 0 0 0 0 0 1 0 0 0 .87 .000 .000 .833
Erofeev, 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Klichanovskiy, 10 0 0 1 0 0 0 3 3 0 0 0 0 0 0 0 3 4 .18 .000 .000 .231
Rezun, 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Samoylenko, 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
Vronskiy, 11 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 2 4 .02 .000 .000 .083
Portugalskiy, 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 3 .05 .000 .000 .200
Vishnyak, 4 2 0 1 0 0 0 2 1 0 0 0 0 0 0 0 2 2 .17 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 581 124 147 98 30 1 2 101 84 27 7 7 1 3 2 11 102 151 78.21 .253 .318 .368

Team Pitching Atma Kyyivska obl

Leaders / Batting / Pitching / Fielding / Atma Kyyivska obl / Ukraine Baseball Division A

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Vinogradov, 1 1 1 21.2 14 10 19 4 4 1 6 11 2 0 0 0 0 3 11.22 96 .216 .39 .28 4.15
Kovalenko, S 0 2 2 32.0 27 22 38 12 4 0 11 26 5 0 0 0 1 2 15.19 152 .281 .43 .36 6.19
Vronskiy, 2 1 0 21.0 20 15 29 5 0 0 14 9 4 0 0 0 2 3 20.14 110 .322 .38 .43 6.43
Tkachenko, 4 1 1 27.1 25 21 31 8 2 0 18 20 4 3 1 0 0 3 17.45 137 .270 .37 .39 6.91
Gusenitsa, O 1 1 0 13.1 16 14 14 2 2 0 8 11 9 0 1 0 0 0 20.93 71 .259 .37 .44 9.45
Rezun, 0 1 0 6.2 14 11 11 3 0 1 13 1 1 0 1 0 0 1 33.75 43 .379 .59 .58 14.85
Arbelay, 0 0 0 12.0 21 20 21 7 0 2 9 5 0 0 3 0 3 1 22.50 65 .396 .64 .46 15.00
Portugalskiy, 1 1 0 5.1 14 13 8 1 0 0 9 3 2 0 0 0 0 1 32.06 33 .364 .41 .58 21.94
Kyargis, 0 0 0 0.0 2 1 3 3 0 0 2 0 0 0 0 0 0 0 .00 5 1.000 2.00 1.00 -
Samoylenko, 0 1 0 0.0 4 4 2 0 0 0 2 0 0 0 0 0 0 0 .00 4 1.000 1.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 9 9 4 139.1 157 131 176 45 12 4 92 86 27 3 6 0 6 14 19.06 716 .298 .43 .41 8.46

Team Fielding Atma Kyyivska obl

Leaders / Batting / Pitching / Fielding / Atma Kyyivska obl / Ukraine Baseball Division A

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Venger, O 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 1.000
Rezun, 2 1 0/0/0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Vishnyak, 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 1 0 0 1.000
Andruschuk, 38 7 0/0/0 45 1 13 6 25 0 11 0 0 0 0 0 1 1 1.000
Tkachenko, 37 9 1/1/0 47 0 0 0 0 6 0 0 0 0 0 0 16 0 .979
Makoviy, 23 1 1/1/0 25 0 3 1 5 0 2 0 0 0 0 10 0 5 .960
Somotov, 84 1 4/4/0 89 11 0 0 0 0 0 13 0 0 0 0 0 4 .955
Klichanovskiy, 16 4 1/1/0 21 0 6 3 13 0 3 0 0 0 0 0 0 1 .952
Rakoff, 79 13 5/4/1 97 6 0 0 0 0 0 11 2 1 1 0 0 4 .948
Molodcov, 30 5 2/1/1 37 0 9 1 19 0 7 0 0 0 0 0 0 0 .946
Kovalenko, S 16 17 2/2/0 35 3 0 0 0 9 0 0 0 0 0 11 6 1 .943
Gorishnyakov, 27 27 4/4/0 58 5 0 0 0 0 0 0 7 8 4 0 0 0 .931
Kyargis, 21 17 4/3/1 42 5 0 0 0 1 0 0 9 3 0 0 0 0 .905
Vinogradov, 10 14 3/2/1 27 2 0 0 0 5 0 0 1 7 0 1 0 2 .889
Gusenitsa, O 2 6 1/1/0 9 0 0 0 0 7 0 0 0 0 0 3 0 3 .889
Vronskiy, 4 11 2/1/1 17 1 0 0 0 5 0 0 1 1 2 1 0 1 .882
Arbelay, 17 48 9/7/2 74 7 0 0 0 3 0 1 0 1 16 0 0 0 .878
Kuzmenko, 7 5 3/1/2 15 1 0 0 0 0 0 0 4 2 0 0 0 0 .800
Portugalskiy, 2 0 1/0/1 3 0 0 0 0 4 0 0 0 0 0 0 0 2 .667
Samoylenko, 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Brusov, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Erofeev, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Polovnev, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Galperin, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lapin, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Shamich, M 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 418 188 43/33/10 649 14 31 11 62 44 23 25 25 23 23 30 24 28 .934


created by slk&Butnari