Biotexcom-KNTU (BTC)
Diamond Kropyvnickiy

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Biotexcom-KNTU

Leaders / Batting / Pitching / Fielding / Biotexcom-KNTU / Ukraine Baseball Division A

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Lucheiko, 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Sotiriadi, 9 7 6 3 2 0 1 2 1 0 0 0 0 0 0 0 1 2 8.38 .667 1.222 .727
Chukhas, K 16 17 9 9 2 1 2 12 0 2 0 2 0 0 0 1 0 0 17.37 .563 1.188 .767
Limarenko, D 48 21 26 24 8 1 2 5 2 3 2 2 0 3 0 0 7 10 25.09 .542 .875 .569
Shvets, 34 15 17 17 4 0 0 10 3 0 0 2 0 1 0 0 6 10 15.20 .500 .618 .617
Zhantalai, E 44 15 20 23 10 1 0 7 0 4 1 2 0 5 0 0 10 14 18.84 .455 .727 .500
Brechko, D 53 20 23 17 4 0 3 4 2 8 0 4 0 2 0 2 7 12 19.92 .434 .679 .492
Boiko, K 62 30 26 34 8 1 2 15 4 5 0 1 0 2 0 0 8 13 26.15 .419 .677 .525
Boiko, R 55 26 23 21 12 0 0 21 2 5 0 0 0 1 0 0 12 16 24.90 .418 .636 .571
Poliakov, E 38 23 15 13 2 0 0 19 0 7 0 0 0 0 0 1 3 5 14.81 .395 .447 .596
Velykyi, I 37 13 14 18 6 0 2 5 1 0 0 1 0 0 0 3 9 9 10.90 .378 .703 .465
Kosenko, 62 28 23 16 3 1 0 17 4 8 1 2 0 0 0 1 7 11 18.32 .371 .452 .519
Lisnytskyi, M 14 6 5 6 4 0 0 2 2 0 0 0 0 1 0 2 4 4 2.95 .357 .643 .412
Nelipa, D 33 16 11 4 2 1 1 7 0 0 1 1 0 0 0 2 6 9 7.84 .333 .545 .463
Shkatula, o 10 3 3 3 1 0 0 1 0 1 0 0 0 1 0 0 0 1 1.77 .300 .400 .333
Bytiak, V 30 20 9 12 3 0 0 7 4 3 0 8 0 2 0 3 5 7 8.27 .300 .400 .511
Savchenko, 21 11 6 4 0 0 0 7 2 2 0 1 0 0 0 0 7 10 4.40 .286 .286 .483
Boiko A, 12 2 2 3 0 0 0 1 1 0 0 1 0 1 0 0 0 1 .81 .167 .167 .267
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 579 274 239 228 71 6 13 143 28 48 5 28 0 19 0 15 92 134 223.30 .413 .623 .533

Team Pitching Biotexcom-KNTU

Leaders / Batting / Pitching / Fielding / Biotexcom-KNTU / Ukraine Baseball Division A

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Savchenko, 0 0 1 5.2 0 0 3 1 0 0 4 7 0 0 0 0 0 1 11.12 23 .158 .21 .30 0.00
Brechko, D 0 1 0 5.1 0 0 5 0 0 0 1 7 0 0 0 0 0 0 10.13 22 .238 .24 .27 0.00
Chukhas, K 0 0 0 2.0 0 0 2 0 0 0 1 2 0 0 0 0 0 1 13.50 7 .333 .33 .43 0.00
Limarenko, D 0 0 0 4.0 0 0 2 0 0 0 0 4 0 0 0 0 0 1 4.50 14 .143 .14 .14 0.00
Bytiak, V 0 0 0 9.0 2 1 5 0 0 0 1 6 0 0 0 0 1 1 6.00 30 .179 .18 .20 1.00
Shtapura, S 6 0 0 35.0 7 6 25 4 0 1 6 33 1 0 0 0 0 2 8.23 135 .195 .25 .24 1.54
Poliakov, E 0 0 0 4.1 1 1 3 1 0 1 2 3 0 0 0 0 0 0 10.38 18 .188 .44 .28 2.08
Lisnytskyi, M 5 0 0 24.0 13 8 20 3 0 0 5 14 1 0 0 0 1 2 9.75 102 .211 .24 .25 3.00
Boiko, R 0 0 0 3.0 1 1 2 0 0 0 1 3 0 0 0 0 0 0 9.00 11 .200 .20 .27 3.00
Velykyi, I 0 0 1 6.1 4 3 5 0 0 0 5 9 0 0 0 0 0 0 14.21 29 .208 .21 .34 4.26
Boiko A, 6 0 0 26.2 17 14 22 2 0 0 15 31 1 0 0 0 1 3 12.83 121 .214 .23 .32 4.73
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 17 1 2 125.1 45 34 94 11 0 2 41 119 3 0 0 0 3 11 9.91 512 .203 .24 .27 2.44

Team Fielding Biotexcom-KNTU

Leaders / Batting / Pitching / Fielding / Biotexcom-KNTU / Ukraine Baseball Division A

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Savchenko, 7 1 0/0/0 8 0 0 0 0 5 0 0 0 0 0 3 1 3 1.000
Sotiriadi, 6 0 0/0/0 6 0 0 0 1 0 1 0 0 0 0 0 0 1 1.000
Nelipa, D 6 1 0/0/0 7 0 0 0 0 0 0 0 0 0 0 8 0 0 1.000
Limarenko, D 69 3 0/0/0 72 3 0 0 0 2 0 8 0 0 0 0 0 6 1.000
Bytiak, V 25 29 0/0/0 54 2 0 3 4 3 3 0 7 2 0 0 0 0 1.000
Shtapura, S 4 11 0/0/0 15 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Kosenko, 14 1 0/0/0 15 0 0 0 0 0 0 0 0 0 0 0 17 0 1.000
Lisnytskyi, M 1 3 0/0/0 4 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Boiko, K 45 19 0/0/0 64 7 0 0 0 0 0 3 3 4 4 0 0 0 1.000
Boiko A, 4 9 0/0/0 13 2 0 0 0 6 0 0 3 0 1 0 0 0 1.000
Zhantalai, E 71 7 2/2/0 80 0 6 2 6 0 12 0 0 0 0 0 0 0 .975
Brechko, D 4 31 1/1/0 36 3 0 0 0 3 0 0 0 12 0 0 0 0 .972
Velykyi, I 16 3 1/1/0 20 0 2 1 1 5 2 0 0 0 0 0 0 5 .950
Chukhas, K 7 10 1/1/0 18 3 0 0 0 1 0 0 3 0 1 1 0 0 .944
Poliakov, E 9 5 1/1/0 15 0 0 0 0 4 0 0 0 0 0 8 1 5 .933
Shkatula, o 11 0 1/1/0 12 0 0 0 0 0 4 0 0 0 0 0 0 0 .917
Shvets, 56 1 6/6/0 63 4 0 0 0 0 0 9 0 0 0 0 0 0 .905
Boiko, R 21 35 9/7/2 65 7 0 0 0 1 0 0 3 0 13 0 0 0 .862
Lucheiko, 0 0 1/0/1 1 0 0 0 0 0 0 0 2 1 0 0 0 0 .000
Deikun, R 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stovba, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tihonec, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mamontov, O 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sivirinchuk, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 376 169 23/20/3 568 11 8 6 12 41 22 20 21 19 19 20 19 20 .960


created by slk&Butnari