Arbelay, Atma Kyyivska obl
Bats: L Throws: R
Pos: P 1B 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Arbelay,

Leaders / Batting / Pitching / Fielding / Atma Kyyivska obl / Ukraine Baseball Division A

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-11-19 @BTS 5 2 3 2 0 0 0 0 0 2 1 0 0 0 0 0 1 1 1.62 .600 .600 .600
05-11-19 @BTS 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
05-12-19 @BTS 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-25-19 @BTC 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
05-26-19 @BTC 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-19 WFR 2 2 1 1 0 0 0 4 0 0 0 0 0 0 0 0 1 2 1.70 .500 .500 .833
06-16-19 WFR 5 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.60 .400 .800 .400
06-16-19 WFR 4 1 2 3 1 0 0 1 0 0 0 0 0 0 0 0 1 3 1.96 .500 .750 .600
08-31-19 BTS 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 4 .42 .200 .200 .333
09-01-19 BTS 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-01-19 BTS 6 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 .667 .667
09-07-19 BTC 4 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2.64 .750 .750 .750
09-08-19 BTC 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
09-08-19 BTC 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
09-21-19 @WFR 4 1 1 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 .42 .250 .250 .500
09-22-19 @WFR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-22-19 @WFR 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 65 13 24 8 4 0 0 9 3 3 2 0 0 0 1 0 12 15 13.25 .369 .431 .446

Pitching by Game Arbelay,

Leaders / Batting / Pitching / Fielding / Atma Kyyivska obl / Ukraine Baseball Division A

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-12-19 @BTS 1.2 3 2 1 0 0 0 2 2 0 0 2 0 1 0 16.20 9 .167 .17 .33 10.80
09-07-19 BTC 6.1 11 11 14 6 0 1 4 1 0 0 0 0 2 1 25.58 35 .483 .79 .51 15.63
09-08-19 BTC 4.0 7 7 6 1 0 1 3 2 0 0 1 0 0 0 20.25 21 .333 .56 .43 15.75
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 12.0 21 20 21 7 0 2 9 5 0 0 3 0 3 1 22.50 65 .396 .64 .46 15.00

Fielding by Game Arbelay,

Leaders / Batting / Pitching / Fielding / Atma Kyyivska obl / Ukraine Baseball Division A

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-11-19 @BTS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-11-19 @BTS 0 5 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
05-12-19 @BTS 0 2 1/1/0 3 0 0 0 0 1 0 0 0 0 1 0 0 0 .667
05-25-19 @BTC 1 2 0/0/0 3 1 0 0 0 0 0 0 0 1 1 0 0 0 1.000
05-26-19 @BTC 2 4 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-15-19 WFR 0 2 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
06-16-19 WFR 2 5 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-16-19 WFR 1 4 2/1/1 7 1 0 0 0 0 0 0 0 0 1 0 0 0 .714
08-31-19 BTS 1 3 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-01-19 BTS 1 2 2/1/1 5 1 0 0 0 0 0 0 0 0 1 0 0 0 .600
09-01-19 BTS 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-07-19 BTC 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
09-08-19 BTC 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-08-19 BTC 1 2 1/1/0 4 1 0 0 0 1 0 0 0 0 1 0 0 0 .750
09-21-19 @WFR 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-22-19 @WFR 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-22-19 @WFR 0 4 1/1/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 17 48 9/7/2 74 7 0 0 0 3 0 1 0 1 16 0 0 0 .878


created by slk&Butnari