|
Biotexcom-SDYSOR (BTS)
Diamond Kropyvnickiy Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Biotexcom-SDYSOR Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Boyko, O | 15 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | .333 | .600 | .333 | ||||||||||||
| Golubitskiy, | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .67 | .333 | .333 | .333 | ||||||||||||
| Burmistrov, | 56 | 15 | 18 | 6 | 6 | 0 | 0 | 24 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 16.49 | .321 | .429 | .531 | ||||||||||||
| Lucheiko, | 31 | 3 | 9 | 6 | 2 | 1 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5.71 | .290 | .419 | .371 | ||||||||||||
| Babii, | 62 | 14 | 18 | 9 | 2 | 3 | 0 | 14 | 12 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 9 | 13 | 12.79 | .290 | .419 | .430 | ||||||||||||
| Liubchenko, E | 59 | 10 | 17 | 5 | 2 | 0 | 0 | 5 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 20 | 27 | 8.50 | .288 | .322 | .364 | ||||||||||||
| Rogach, K | 74 | 16 | 21 | 6 | 4 | 2 | 0 | 3 | 5 | 9 | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 14 | 8.49 | .284 | .392 | .316 | ||||||||||||
| Gupalenko, | 46 | 7 | 12 | 4 | 2 | 0 | 0 | 18 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 9.08 | .261 | .304 | .469 | ||||||||||||
| Lukin, I | 61 | 10 | 13 | 7 | 1 | 0 | 0 | 11 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 6.05 | .213 | .230 | .342 | ||||||||||||
| Khodakovskyi, A | 30 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1.86 | .200 | .200 | .294 | ||||||||||||
| Zhilka, m | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .65 | .200 | .200 | .429 | ||||||||||||
| Galushka, O | 52 | 8 | 10 | 6 | 1 | 2 | 0 | 8 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 4.55 | .192 | .288 | .300 | ||||||||||||
| Popiuk, D | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .65 | .167 | .333 | .286 | ||||||||||||
| Popiuk, D | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.07 | .125 | .125 | .417 | ||||||||||||
| Portugalskiy, | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .14 | .091 | .091 | .091 | ||||||||||||
| Tihiy, | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | .25 | .063 | .063 | .167 | ||||||||||||
| Nesterenko, | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Vakolyuk, Alx | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | < 0 | .000 | .000 | .125 | ||||||||||||
| Trytiak, S | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Zastupaylo, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Gucalo, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 564 | 95 | 136 | 64 | 22 | 8 | 1 | 100 | 122 | 44 | 14 | 9 | 3 | 2 | 3 | 10 | 104 | 141 | 74.98 | .241 | .314 | .363 | ||||||||||||
|
Team Pitching
Biotexcom-SDYSOR Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Nesterenko, | 0 | 0 | 0 | 10.1 | 4 | 4 | 6 | 3 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 12.19 | 44 | .176 | .26 | .32 | 3.48 | ||||||||||
| Popiuk, D | 1 | 0 | 0 | 5.0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16.20 | 26 | .190 | .24 | .35 | 3.60 | ||||||||||
| Burmistrov, | 0 | 0 | 1 | 19.2 | 12 | 10 | 30 | 8 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 17.85 | 98 | .337 | .43 | .40 | 4.58 | ||||||||||
| Lukin, I | 1 | 1 | 2 | 8.0 | 6 | 5 | 11 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 14.63 | 37 | .314 | .40 | .35 | 5.63 | ||||||||||
| Liubchenko, E | 2 | 2 | 0 | 22.2 | 24 | 18 | 20 | 5 | 0 | 1 | 25 | 15 | 1 | 1 | 0 | 1 | 2 | 1 | 18.26 | 115 | .233 | .33 | .40 | 7.15 | ||||||||||
| Khodakovskyi, A | 1 | 4 | 0 | 28.1 | 30 | 24 | 44 | 10 | 1 | 1 | 14 | 14 | 0 | 1 | 1 | 0 | 3 | 4 | 18.42 | 144 | .346 | .46 | .40 | 7.62 | ||||||||||
| Popiuk, D | 0 | 1 | 0 | 5.2 | 6 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 12.71 | 27 | .174 | .22 | .30 | 7.94 | ||||||||||
| Lucheiko, | 1 | 1 | 0 | 13.0 | 18 | 15 | 21 | 4 | 1 | 1 | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 22.85 | 68 | .389 | .56 | .49 | 10.38 | ||||||||||
| Zhilka, m | 0 | 3 | 0 | 10.2 | 20 | 14 | 17 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 26.16 | 68 | .327 | .40 | .46 | 11.81 | ||||||||||
| Tihiy, | 0 | 0 | 0 | 6.1 | 9 | 9 | 9 | 4 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 31.26 | 40 | .346 | .50 | .55 | 12.79 | ||||||||||
| Trytiak, S | 0 | 0 | 0 | 5.2 | 11 | 10 | 6 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 25.41 | 35 | .240 | .36 | .46 | 15.88 | ||||||||||
| Portugalskiy, | 0 | 0 | 0 | 8.0 | 21 | 18 | 19 | 5 | 2 | 1 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 34.88 | 57 | .432 | .70 | .54 | 20.25 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 6 | 12 | 3 | 143.1 | 163 | 134 | 191 | 49 | 5 | 4 | 116 | 64 | 13 | 5 | 5 | 2 | 12 | 17 | 20.09 | 759 | .310 | .43 | .42 | 8.41 | ||||||||||
|
Team Fielding
Biotexcom-SDYSOR Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Nesterenko, | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Zastupaylo, | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Popiuk, D | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | ||||||||||||||||
| Boyko, O | 33 | 1 | 0/0/0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Babii, | 69 | 14 | 2/2/0 | 85 | 2 | 9 | 6 | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .976 | ||||||||||||||||
| Khodakovskyi, A | 59 | 8 | 2/2/0 | 69 | 8 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | .971 | ||||||||||||||||
| Liubchenko, E | 29 | 15 | 3/2/1 | 47 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 9 | .936 | ||||||||||||||||
| Galushka, O | 43 | 1 | 3/2/1 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | .936 | ||||||||||||||||
| Lukin, I | 35 | 48 | 7/7/0 | 90 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 1 | 12 | 0 | 0 | 0 | .922 | ||||||||||||||||
| Burmistrov, | 30 | 39 | 6/5/1 | 75 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | .920 | ||||||||||||||||
| Vakolyuk, Alx | 8 | 2 | 1/1/0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
| Rogach, K | 79 | 23 | 11/6/5 | 113 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 0 | 2 | 0 | 1 | .903 | ||||||||||||||||
| Lucheiko, | 3 | 15 | 2/1/1 | 20 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| Trytiak, S | 8 | 1 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .900 | ||||||||||||||||
| Gupalenko, | 25 | 2 | 5/5/0 | 32 | 0 | 7 | 1 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | .844 | ||||||||||||||||
| Tihiy, | 6 | 2 | 3/3/0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .727 | ||||||||||||||||
| Portugalskiy, | 1 | 3 | 2/2/0 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | ||||||||||||||||
| Zhilka, m | 0 | 5 | 3/1/2 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .625 | ||||||||||||||||
| Golubitskiy, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | ||||||||||||||||
| Popiuk, D | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||||||||||||||
| Lopata, A | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Limarenko, S | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Portugalskiy, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Boiko, A | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Chabanets, A | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Lyahoveckiy, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Kosenko, V | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Kychuk, M | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Tverdokhlibov, V | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Sotiriadi, O | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Yasinenko, E | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Gucalo, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| Savchenko, V | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 430 | 187 | 51/40/11 | 668 | 17 | 16 | 7 | 30 | 51 | 20 | 24 | 30 | 27 | 25 | 25 | 20 | 31 | .924 | ||||||||||||||||