|
Liubchenko, E
Biotexcom-SDYSOR Bats: R Throws: R Pos: P 3B LF CF RF |
|
Batting vs. Opponent
Liubchenko, E Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Atma Kyyivska obl | 19 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 5.23 | .316 | .368 | .458 | ||||||||||||
| Western Fire Rivne | 25 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 3.36 | .280 | .320 | .333 | ||||||||||||
| Biotexcom-KNTU | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .53 | .267 | .267 | .267 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 59 | 10 | 17 | 5 | 2 | 0 | 0 | 5 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 20 | 27 | 8.50 | .288 | .322 | .364 | ||||||||||||
|
Pitching vs. Opponent
Liubchenko, E Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Atma Kyyivska obl | 2/0/0 | 9.2 | 5 | 3 | 7 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15.83 | 48 | .184 | .21 | .35 | 2.79 | ||||||||||||
| Western Fire Rivne | 0/1/0 | 10.1 | 9 | 6 | 6 | 1 | 0 | 1 | 9 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 13.94 | 45 | .182 | .30 | .36 | 5.23 | ||||||||||||
| Biotexcom-KNTU | 0/1/0 | 2.2 | 10 | 9 | 7 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 43.88 | 22 | .467 | .67 | .59 | 30.38 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/2/0 | 22.2 | 24 | 18 | 20 | 5 | 0 | 1 | 25 | 15 | 1 | 1 | 0 | 1 | 2 | 1 | 18.26 | 115 | .233 | .33 | .40 | 7.15 | ||||||||||||
|
Fielding vs. Opponent
Liubchenko, E Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Biotexcom-KNTU | 16 | 1 | 0/0/0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.000 | ||||||||||||||||
| Atma Kyyivska obl | 5 | 5 | 1/1/0 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | .909 | ||||||||||||||||
| Western Fire Rivne | 8 | 9 | 2/1/1 | 19 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .895 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 29 | 15 | 3/2/1 | 47 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 9 | .936 | ||||||||||||||||