|
Liubchenko, E
Biotexcom-SDYSOR Bats: R Throws: R Pos: P 3B LF CF RF |
|
Batting by Game
Liubchenko, E Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 05-11-19 | AKO | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | .500 | 1.000 | .667 | |||||||||||
| 05-11-19 | AKO | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .63 | .333 | .333 | .500 | |||||||||||
| 05-12-19 | AKO | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.22 | .400 | .400 | .400 | |||||||||||
| 05-25-19 | @WFR | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .34 | .167 | .167 | .167 | |||||||||||
| 05-26-19 | @WFR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-26-19 | @WFR | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | .750 | .500 | |||||||||||
| 06-15-19 | @BTC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 06-15-19 | @BTC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .25 | .250 | .250 | .250 | |||||||||||
| 06-16-19 | @BTC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 08-31-19 | @AKO | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .50 | .500 | .500 | .500 | |||||||||||
| 09-01-19 | @AKO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | .16 | .000 | .000 | .200 | |||||||||||
| 09-01-19 | @AKO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 | .333 | .333 | .600 | |||||||||||
| 09-07-19 | WFR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .50 | .250 | .250 | .400 | |||||||||||
| 09-07-19 | WFR | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.26 | .500 | .500 | .500 | |||||||||||
| 09-08-19 | WFR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .50 | .250 | .250 | .400 | |||||||||||
| 09-14-19 | BTC | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.000 | 1.000 | 1.000 | |||||||||||
| 09-15-19 | BTC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 59 | 10 | 17 | 5 | 2 | 0 | 0 | 5 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 20 | 27 | 8.50 | .288 | .322 | .364 | ||||||||||||
|
Pitching by Game
Liubchenko, E Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 05-12-19 | AKO | W | 5.0 | 4 | 3 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19.80 | 27 | .238 | .24 | .41 | 5.40 | |||||||||||
| 05-26-19 | @WFR | L | 5.0 | 6 | 5 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14.40 | 24 | .211 | .42 | .35 | 9.00 | |||||||||||
| 06-15-19 | @BTC | L | 2.2 | 10 | 9 | 7 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 43.88 | 22 | .467 | .67 | .59 | 30.38 | |||||||||||
| 08-31-19 | @AKO | W | 4.2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 21 | .118 | .18 | .29 | 0.00 | |||||||||||
| 09-07-19 | WFR | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 5 | .000 | .00 | .40 | 0.00 | ||||||||||||
| 09-07-19 | WFR | 4.0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 13.50 | 16 | .182 | .18 | .38 | 2.25 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/2/0 | 22.2 | 24 | 18 | 20 | 5 | 0 | 1 | 25 | 15 | 1 | 1 | 0 | 1 | 2 | 1 | 18.26 | 115 | .233 | .33 | .40 | 7.15 | ||||||||||||
|
Fielding by Game
Liubchenko, E Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 05-11-19 | AKO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | |||||||||||||||
| 05-11-19 | AKO | 2 | 2 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-12-19 | AKO | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-25-19 | @WFR | 1 | 4 | 1/0/1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | |||||||||||||||
| 05-26-19 | @WFR | 1 | 1 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | |||||||||||||||
| 05-26-19 | @WFR | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-15-19 | @BTC | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 06-15-19 | @BTC | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 06-16-19 | @BTC | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 08-31-19 | @AKO | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 09-01-19 | @AKO | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | |||||||||||||||
| 09-01-19 | @AKO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||||||||
| 09-07-19 | WFR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | |||||||||||||||
| 09-07-19 | WFR | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
| 09-08-19 | WFR | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 09-14-19 | BTC | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 09-15-19 | BTC | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 29 | 15 | 3/2/1 | 47 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 9 | .936 | ||||||||||||||||