Gupalenko, Biotexcom-SDYSOR
Bats: R Throws: R
Pos: C LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gupalenko,

Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-11-19 AKO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-11-19 AKO 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 .26 .000 .000 .500
05-12-19 AKO 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
05-25-19 @WFR 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 4 .21 .000 .000 .400
05-26-19 @WFR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-26-19 @WFR 0 1 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 1.56 - - 1.000
06-15-19 @BTC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
06-15-19 @BTC 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .42 .500 .500 .667
06-16-19 @BTC 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
08-31-19 @AKO 4 1 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 2.27 .500 .750 .600
09-01-19 @AKO 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
09-01-19 @AKO 3 0 1 1 0 0 0 2 1 2 0 0 0 0 0 0 1 2 1.54 .333 .333 .600
09-07-19 WFR 4 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 3.41 .750 1.000 .800
09-07-19 WFR 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .250
09-08-19 WFR 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
09-14-19 BTC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-14-19 BTC 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-15-19 BTC 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 46 7 12 4 2 0 0 18 12 4 1 0 0 0 0 1 11 13 9.08 .261 .304 .469

Fielding by Game Gupalenko,

Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-11-19 AKO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-11-19 AKO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-12-19 AKO 7 0 0/0/0 7 0 1 0 0 0 1 0 0 0 0 1 0 0 1.000
05-25-19 @WFR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-26-19 @WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-26-19 @WFR 3 0 0/0/0 3 0 2 0 2 0 1 0 0 0 0 1 0 0 1.000
06-15-19 @BTC 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-15-19 @BTC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-16-19 @BTC 0 1 0/0/0 1 0 3 0 5 0 1 0 0 0 0 0 0 0 1.000
08-31-19 @AKO 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
09-01-19 @AKO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-01-19 @AKO 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .667
09-07-19 WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
09-07-19 WFR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-08-19 WFR 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
09-14-19 BTC 1 0 2/2/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
09-14-19 BTC 2 1 0/0/0 3 0 1 1 4 0 1 0 0 0 0 0 0 0 1.000
09-15-19 BTC 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 25 2 5/5/0 32 0 7 1 11 0 4 0 0 0 0 14 0 0 .844


created by slk&Butnari