Burmistrov, Biotexcom-SDYSOR
Bats: R Throws: R
Pos: P 2B SS DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Burmistrov,

Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-11-19 AKO 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.89 .500 1.000 .750
05-11-19 AKO 3 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 .10 .000 .000 .400
05-12-19 AKO 4 2 1 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1.02 .250 .250 .500
05-25-19 @WFR 1 1 0 1 0 0 0 5 0 2 0 0 0 0 0 0 0 0 1.95 .000 .000 .833
05-26-19 @WFR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-26-19 @WFR 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-19 @BTC 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
06-15-19 @BTC 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
06-16-19 @BTC 2 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 3.52 1.000 1.500 1.000
08-31-19 @AKO 6 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 .500 .333
09-01-19 @AKO 4 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 2 3 3.41 .750 1.000 .800
09-01-19 @AKO 3 1 1 0 1 0 0 1 0 0 1 1 0 0 0 0 3 3 1.01 .333 .667 .600
09-07-19 WFR 1 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 2 1.08 .000 .000 .833
09-07-19 WFR 4 0 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2.27 .500 .750 .600
09-08-19 WFR 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.02 .667 .667 .800
09-14-19 BTC 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-14-19 BTC 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
09-15-19 BTC 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 56 15 18 6 6 0 0 24 3 4 2 1 0 0 0 0 7 10 16.49 .321 .429 .531

Pitching by Game Burmistrov,

Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-12-19 AKO 3.2 1 1 3 0 0 0 3 2 0 0 0 0 0 0 14.73 16 .231 .23 .38 2.45
05-25-19 @WFR S 1.2 0 0 1 0 0 0 1 2 0 0 0 0 0 0 10.80 7 .167 .17 .29 0.00
05-26-19 @WFR 0.1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 27.00 2 .500 1.00 .50 0.00
06-16-19 @BTC 1.1 3 3 4 2 0 0 1 0 0 0 0 0 0 1 33.75 8 .571 .86 .63 20.25
09-01-19 @AKO 3.2 3 2 8 1 0 0 2 2 1 0 0 0 0 0 27.00 22 .421 .47 .50 4.91
09-07-19 WFR 3.0 4 3 6 2 0 0 1 5 0 0 0 0 0 0 21.00 17 .375 .50 .41 9.00
09-15-19 BTC 6.0 1 1 7 2 0 0 0 0 0 0 0 0 0 0 10.50 26 .269 .35 .27 1.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/1 19.2 12 10 30 8 0 0 8 11 1 0 0 0 0 1 17.85 98 .337 .43 .40 4.58

Fielding by Game Burmistrov,

Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-11-19 AKO 3 1 2/1/1 6 1 0 0 0 0 0 0 0 0 1 0 0 0 .667
05-11-19 AKO 2 4 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-12-19 AKO 1 1 1/1/0 3 0 0 0 0 1 0 0 0 0 1 0 0 0 .667
05-25-19 @WFR 2 1 0/0/0 3 0 0 0 0 1 0 0 1 0 0 0 0 0 1.000
05-26-19 @WFR 3 2 0/0/0 5 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000
05-26-19 @WFR 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-15-19 @BTC 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-15-19 @BTC 3 2 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-16-19 @BTC 1 1 1/1/0 3 0 0 0 0 1 0 0 0 0 1 0 0 0 .667
08-31-19 @AKO 3 4 0/0/0 7 1 0 0 0 0 0 0 1 0 1 0 0 0 1.000
09-01-19 @AKO 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-01-19 @AKO 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
09-07-19 WFR 0 1 1/1/0 2 0 0 0 0 1 0 0 1 0 1 0 0 0 .500
09-07-19 WFR 0 3 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-08-19 WFR 4 6 0/0/0 10 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-14-19 BTC 2 3 1/1/0 6 2 0 0 0 0 0 0 1 0 0 0 0 0 .833
09-14-19 BTC 2 2 0/0/0 4 1 0 0 0 0 0 0 1 0 1 0 0 0 1.000
09-15-19 BTC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 30 39 6/5/1 75 11 0 0 0 7 0 0 8 0 13 0 0 0 .920


created by slk&Butnari