Biotexcom-SDYSOR Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 Biotexcom-SDYSOR
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.321	Burmistrov
 SLG	.429	Burmistrov
 OBP	.531	Burmistrov
 OPS	.959	Burmistrov

 PA	81	Burmistrov
 AB	74	Rogach
 R	16	Rogach
 H	21	Rogach
 RBI	9	Babii
 1B	15	Liubchenko
		Rogach
 2B	6	Burmistrov
 3B	3	Babii
 HR	1	Boyko
 BB	24	Burmistrov
 SO	26	Galushka
 SB	9	Liubchenko
		Rogach
		Babii
 CS	5	Babii
 HBP	2	Liubchenko
		Babii
		Zhilka
 SH	1	Rogach
		Lukin
		Trytiak
 SF	1	Rogach
		Babii
 TB	29	Rogach
 XBH	6	Rogach
		Burmistrov
 IBB	2	Babii
 GIDP	3	Rogach
		Vakolyuk
 RLSP	20	Liubchenko
 LOB	27	Liubchenko
 LHS	5	Liubchenko
		Babii
		Burmistrov
		Lucheiko
 CHS	3	Boyko



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	4.58	Burmistrov
 AVG	 .232	Liubchenko
 R	30	Khodakovskyi
 ER	24	Khodakovskyi
 H	44	Khodakovskyi
 TBF	144	Khodakovskyi
 AB	127	Khodakovskyi
 RBI	23	Portugalskiy
 2B	10	Khodakovskyi
 3B	2	Portugalskiy
 HR	1	Liubchenko
		Khodakovskyi
		Portugalskiy
		Lucheiko
 BB	25	Liubchenko
 SO	15	Liubchenko
 HB	4	Portugalskiy
 WP	1	Liubchenko
		Popiuk
		Popiuk
		Khodakovskyi
		Tihiy
 BK	1	Trytiak
		Zhilka
		Khodakovskyi
		Nesterenko
		Lucheiko
 W	2	Liubchenko
 L	4	Khodakovskyi
 S	2	Lukin
 GS	5	Liubchenko
		Khodakovskyi
 QS	1	Burmistrov
 DPI	4	Khodakovskyi
 HST	5	Khodakovskyi
		Burmistrov
 HBT	6	Liubchenko
		Khodakovskyi
		Tihiy
		Lucheiko
 HHT	13	Khodakovskyi
 LWS	1	Liubchenko
		Lukin
		Popiuk
		Khodakovskyi
		Lucheiko
 CWS	1	Liubchenko
		Lukin
		Popiuk
 SH	1	Liubchenko
		Zhilka
 SF	3	Khodakovskyi

created by slk&Butnari