Tihiy, Biotexcom-SDYSOR
Bats: R Throws: R
Pos: P RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Tihiy,

Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-11-19 AKO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-25-19 @WFR 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
05-26-19 @WFR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-26-19 @WFR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-19 @BTC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-19 @BTC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-16-19 @BTC 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
08-31-19 @AKO 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
09-01-19 @AKO 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
09-01-19 @AKO 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
09-07-19 WFR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-07-19 WFR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 1 1 1 0 0 0 2 6 0 0 0 0 0 0 0 6 9 .25 .063 .063 .167

Pitching by Game Tihiy,

Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-11-19 AKO 0.2 4 4 2 0 0 0 3 0 0 0 0 0 1 0 67.50 7 .667 .67 .71 54.00
05-26-19 @WFR 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
06-15-19 @BTC 1.0 2 2 2 1 0 0 3 0 0 0 0 0 0 0 45.00 8 .400 .60 .63 18.00
09-07-19 WFR 4.1 3 3 5 3 0 0 6 2 1 1 0 0 0 1 24.92 24 .294 .47 .50 6.23
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 6.1 9 9 9 4 0 0 12 2 1 1 0 0 1 1 31.26 40 .346 .50 .55 12.79

Fielding by Game Tihiy,

Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-11-19 AKO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-25-19 @WFR 1 0 2/2/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .333
05-26-19 @WFR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-26-19 @WFR 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-15-19 @BTC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-15-19 @BTC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-16-19 @BTC 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
08-31-19 @AKO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-01-19 @AKO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-01-19 @AKO 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-07-19 WFR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-07-19 WFR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 2 3/3/0 11 0 0 0 0 4 0 0 0 0 0 0 0 7 .727


created by slk&Butnari