Boiko, R Biotexcom-KNTU
Bats: L Throws: R
Pos: P 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Boiko, R

">Biotexcom-KNTU / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arbelay, AKO R 6 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .51 .167 .167 .286
BELIMENKO, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
BOVTACH, WFR R 3 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1 1 .84 .333 .667 .333
Burmistrov, BTS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Gusenitsa, O AKO R 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .667 1.000 .667
KALAITANOV, WFR R 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .35 .000 .000 .667
Khodakovskyi, A BTS L 4 4 3 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 4.10 .750 1.000 .857
Kovalenko, S AKO R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
Kyargis, AKO R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
LEVCHUK, WFR R 1 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.52 1.000 2.000 1.000
Liubchenko, E BTS R 2 1 2 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3.01 1.000 2.000 .667
Lucheyko, BTS R 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
MALINOVSKIY, WFR R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Nesterenko, BTS R 2 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
POLULIAKH, WFR R 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Portugalskiy, BTS R 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
SACHUK, WFR R 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
SIMPOLSKIY, WFR R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
SOKOLIK, WFR R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
TEREHIN, WFR R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Tihiy, BTS R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Tkachenko, AKO R 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Trytiak, S BTS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
VLASIUK, WFR R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
VOLCHECKIY, WFR R 1 3 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.52 1.000 2.000 1.000
Vronskiy, AKO R 2 3 1 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 1.84 .500 .500 .800
YIAKIMCHUK, WFR R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Zhilka, m BTS R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 4 3 1 1 0 0 3 0 0 0 0 0 0 0 0 2 2 3.59 .600 .800 .750
vs. Right 50 22 20 20 11 0 0 18 2 5 0 0 0 1 0 0 10 14 21.37 .400 .620 .551
Totals 55 26 23 21 12 0 0 21 2 5 0 0 0 1 0 0 12 16 24.90 .418 .636 .571



created by slk&Butnari