|
Boiko, R
Biotexcom-KNTU Bats: L Throws: R Pos: P 2B SS |
|
Batting vs. Opponent
Boiko, R Leaders / Batting / Pitching / Fielding / Biotexcom-KNTU / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Biotexcom-SDYSOR | 20 | 7 | 11 | 12 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11.45 | .550 | .850 | .600 | ||||||||||||
| Western Fire Rivne | 16 | 12 | 7 | 6 | 5 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 10.61 | .438 | .750 | .679 | ||||||||||||
| Atma Kyyivska obl | 19 | 7 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3.69 | .263 | .316 | .417 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 55 | 26 | 23 | 21 | 12 | 0 | 0 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 16 | 24.90 | .418 | .636 | .571 | ||||||||||||
|
Pitching vs. Opponent
Boiko, R Leaders / Batting / Pitching / Fielding / Biotexcom-KNTU / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Biotexcom-SDYSOR | 0/0/0 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 11 | .200 | .20 | .27 | 3.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 11 | .200 | .20 | .27 | 3.00 | ||||||||||||
|
Fielding vs. Opponent
Boiko, R Leaders / Batting / Pitching / Fielding / Biotexcom-KNTU / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Atma Kyyivska obl | 7 | 12 | 1/1/0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .950 | ||||||||||||||||
| Biotexcom-SDYSOR | 10 | 15 | 2/1/1 | 27 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .926 | ||||||||||||||||
| Western Fire Rivne | 4 | 8 | 6/5/1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .667 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 21 | 35 | 9/7/2 | 65 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | .862 | ||||||||||||||||