|
TEREHIN,
Western Fire Rivne Bats: R Throws: R Pos: P C 2B 3B SS LF CF RF |
|
Batting vs. Opponent
TEREHIN, Leaders / Batting / Pitching / Fielding / Western Fire Rivne / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Biotexcom-KNTU | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .28 | .125 | .125 | .222 | ||||||||||||
| Biotexcom-SDYSOR | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.06 | .000 | .000 | .500 | ||||||||||||
| Atma Kyyivska obl | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .13 | .000 | .000 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 1.33 | .053 | .053 | .333 | ||||||||||||
|
Pitching vs. Opponent
TEREHIN, Leaders / Batting / Pitching / Fielding / Western Fire Rivne / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Biotexcom-KNTU | 0/0/0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10 | .143 | .29 | .40 | 0.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10 | .143 | .29 | .40 | 0.00 | ||||||||||||
|
Fielding vs. Opponent
TEREHIN, Leaders / Batting / Pitching / Fielding / Western Fire Rivne / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Biotexcom-SDYSOR | 7 | 3 | 1/1/0 | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .909 | ||||||||||||||||
| Atma Kyyivska obl | 13 | 3 | 3/3/0 | 19 | 1 | 10 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .842 | ||||||||||||||||
| Biotexcom-KNTU | 6 | 0 | 2/2/0 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | .750 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 26 | 6 | 6/6/0 | 38 | 2 | 13 | 1 | 5 | 1 | 6 | 0 | 4 | 1 | 1 | 1 | 2 | 4 | .842 | ||||||||||||||||