SIMPOLSKIY, Western Fire Rivne
Bats: R Throws: R
Pos: P CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game SIMPOLSKIY,

Leaders / Batting / Pitching / Fielding / Western Fire Rivne / Ukraine Baseball Division A

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-11-19 BTC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-11-19 BTC 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
05-25-19 BTS 4 1 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
05-26-19 BTS 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
05-26-19 BTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-15-19 @AKO 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-16-19 @AKO 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .32 .333 .333 .500
06-16-19 @AKO 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
09-01-19 @BTC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-07-19 @BTS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-07-19 @BTS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-21-19 AKO 5 3 3 2 2 0 0 0 1 2 1 0 0 0 0 0 0 0 2.42 .600 1.000 .600
09-22-19 AKO 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-22-19 AKO 4 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 28 8 6 4 3 0 0 4 6 5 3 0 0 0 0 0 1 1 2.77 .214 .321 .313

Pitching by Game SIMPOLSKIY,

Leaders / Batting / Pitching / Fielding / Western Fire Rivne / Ukraine Baseball Division A

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-11-19 BTC 3.0 6 6 5 0 0 1 4 0 1 0 0 0 0 1 30.00 18 .385 .62 .56 18.00
05-26-19 BTS 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1 .000 .00 1.00 -
06-15-19 @AKO 1.0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 9.00 4 .000 .00 .25 9.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 4.0 7 7 5 0 0 1 6 0 1 0 0 0 0 1 27.00 23 .313 .50 .52 15.75

Fielding by Game SIMPOLSKIY,

Leaders / Batting / Pitching / Fielding / Western Fire Rivne / Ukraine Baseball Division A

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-11-19 BTC 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-11-19 BTC 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-25-19 BTS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-26-19 BTS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-26-19 BTS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-15-19 @AKO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-16-19 @AKO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-16-19 @AKO 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-01-19 @BTC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-07-19 @BTS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-07-19 @BTS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-21-19 AKO 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-22-19 AKO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-22-19 AKO 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 3 1/1/0 16 0 0 0 0 3 0 0 0 0 0 0 4 5 .938


created by slk&Butnari