Rogach, K Biotexcom-SDYSOR
Bats: R Throws: R
Pos: 1B 2B 3B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Rogach, K

">Biotexcom-SDYSOR / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arbelay, AKO R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Boiko A, BTC R 6 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3 3 .25 .167 .167 .167
Boiko, R BTC R 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BOVTACH, WFR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bytiak, V BTC R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chukhas, K BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Gusenitsa, O AKO R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
KALAITANOV, WFR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Kovalenko, S AKO R 8 2 6 1 1 2 0 0 0 0 1 1 0 0 0 1 1 1 6.26 .750 1.375 .778
LEVCHUK, WFR R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Limarenko, D BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lisnytskyi, M BTC R 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1.33 .667 .667 .667
POLULIAKH, WFR R 4 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 .00 .000 .000 .200
Portugalskiy, AKO R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rezun, AKO R 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.02 .500 .500 .500
SACHUK, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Savchenko, BTC R 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Shtapura, S BTC R 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
SHULZHUK, WFR R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
SOKOLIK, WFR R 12 3 4 3 1 0 0 0 0 2 0 0 1 0 0 0 2 3 2.02 .333 .417 .333
Tkachenko, AKO R 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Velykyi, I BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vinogradov, AKO R 6 2 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .00 .167 .167 .167
Vronskiy, AKO R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 74 16 21 6 4 2 0 3 5 9 3 1 1 1 0 3 11 14 8.49 .284 .392 .316
Totals 74 16 21 6 4 2 0 3 5 9 3 1 1 1 0 3 11 14 8.49 .284 .392 .316



created by slk&Butnari