Khodakovskyi, A Biotexcom-SDYSOR
Bats: L Throws: L
Pos: P 1B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Khodakovskyi, A

">Biotexcom-SDYSOR / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arbelay, AKO R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boiko A, BTC R 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2 .25 .250 .250 .250
Boiko, R BTC R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Bytiak, V BTC R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Chukhas, K BTC R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
KALAITANOV, WFR R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Kovalenko, S AKO R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LEVCHUK, WFR R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Lisnytskyi, M BTC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
POLULIAKH, WFR R 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Rezun, AKO R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Samoylenko, AKO R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Shtapura, S BTC R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
SHULZHUK, WFR R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
SOKOLIK, WFR R 7 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 2 .03 .000 .000 .125
Velykyi, I BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Vinogradov, AKO R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Vronskiy, AKO R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 30 5 6 2 0 0 0 4 10 0 0 0 0 0 0 1 9 10 1.86 .200 .200 .294
Totals 30 5 6 2 0 0 0 4 10 0 0 0 0 0 0 1 9 10 1.86 .200 .200 .294



created by slk&Butnari