|
Galushka, O
Biotexcom-SDYSOR Bats: L Throws: L Pos: P CF |
|
Batting vs. Opponent
Galushka, O Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Western Fire Rivne | 18 | 3 | 5 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2.89 | .278 | .389 | .435 | ||||||||||||
| Atma Kyyivska obl | 17 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1.72 | .176 | .353 | .263 | ||||||||||||
| Biotexcom-KNTU | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .38 | .118 | .118 | .167 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 52 | 8 | 10 | 6 | 1 | 2 | 0 | 8 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 4.55 | .192 | .288 | .300 | ||||||||||||
|
Pitching vs. Opponent
Galushka, O Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | .00 | .00 | - | ||||||||||||
|
Fielding vs. Opponent
Galushka, O Leaders / Batting / Pitching / Fielding / Biotexcom-SDYSOR / Ukraine Baseball Division A | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Western Fire Rivne | 9 | 1 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | ||||||||||||||||
| Atma Kyyivska obl | 10 | 0 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | ||||||||||||||||
| Biotexcom-KNTU | 24 | 0 | 3/2/1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .889 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 43 | 1 | 3/2/1 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | .936 | ||||||||||||||||