Babii, Biotexcom-SDYSOR
Bats: R Throws: R
Pos: C LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Babii,

">Biotexcom-SDYSOR / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arbelay, AKO R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Boiko A, BTC R 4 1 2 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 1.51 .500 .750 .600
Boiko, R BTC R 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 - - 1.000
BOVTACH, WFR R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Brechko, D BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bytiak, V BTC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chukhas, K BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gusenitsa, O AKO R 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .65 .000 .000 .500
KALAITANOV, WFR R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 .26 - - 1.000
Kovalenko, S AKO R 8 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 3 4 .00 .000 .000 .000
LEVCHUK, WFR R 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Limarenko, D BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lisnytskyi, M BTC R 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
POLULIAKH, WFR R 7 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.71 .429 .571 .429
Portugalskiy, AKO R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rezun, AKO R 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
SACHUK, WFR R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Savchenko, BTC R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .50 .500 .500 .500
Shtapura, S BTC R 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
SHULZHUK, WFR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SOKOLIK, WFR R 8 1 3 2 0 0 0 4 1 1 1 0 0 0 1 0 2 4 2.15 .375 .375 .583
Tkachenko, AKO R 4 2 1 0 0 1 0 2 0 1 0 1 0 0 0 0 0 0 2.46 .250 .750 .571
Velykyi, I BTC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vinogradov, AKO R 6 3 4 2 0 2 0 0 2 2 1 0 0 0 0 0 2 2 4.52 .667 1.333 .667
Vronskiy, AKO R 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 62 14 18 9 2 3 0 14 12 9 5 2 0 1 2 0 9 13 12.79 .290 .419 .430
Totals 62 14 18 9 2 3 0 14 12 9 5 2 0 1 2 0 9 13 12.79 .290 .419 .430



created by slk&Butnari