Nelipa, D Biotexcom-KNTU
Bats: R Throws: R
Pos: LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Nelipa, D

">Biotexcom-KNTU / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arbelay, AKO R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BOVTACH, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Gusenitsa, O AKO R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
KALAITANOV, WFR R 2 3 1 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 .76 .500 .500 .750
Khodakovskyi, A BTS L 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 1.50 .500 .750 .500
Kovalenko, S AKO R 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
LEVCHUK, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Liubchenko, E BTS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
MALINOVSKIY, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SACHUK, WFR R 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
SHULZHUK, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SIMPOLSKIY, WFR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
SOKOLIK, WFR R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Tkachenko, AKO R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Trytiak, S BTS L 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Vinogradov, AKO R 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 1.500 .500
VLASIUK, WFR R 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
VOLCHECKIY, WFR R 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .52 - - 1.000
YIAKIMCHUK, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Zhilka, m BTS R 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 2.00 .667 1.000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4 2.00 .500 .667 .500
vs. Right 27 14 8 4 1 1 1 7 0 0 1 1 0 0 0 2 4 5 5.97 .296 .519 .457
Totals 33 16 11 4 2 1 1 7 0 0 1 1 0 0 0 2 6 9 7.84 .333 .545 .463



created by slk&Butnari