Lisnytskyi, M Biotexcom-KNTU
Bats: R Throws: R
Pos: P DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Lisnytskyi, M

">Biotexcom-KNTU / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arbelay, AKO R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
BOVTACH, WFR R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Gusenitsa, O AKO R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
KALAITANOV, WFR R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Kovalenko, S AKO R 1 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.26 1.000 2.000 .500
LEVCHUK, WFR R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 2 < 0 .000 .000 .333
MALINOVSKIY, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Portugalskiy, AKO R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Rezun, AKO R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SOKOLIK, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tkachenko, AKO R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
VLASIUK, WFR R 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
VOLCHECKIY, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vronskiy, AKO R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .50 .500 .500 .500
Zhilka, m BTS R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 14 6 5 6 4 0 0 2 2 0 0 0 0 1 0 2 4 4 2.95 .357 .643 .412
Totals 14 6 5 6 4 0 0 2 2 0 0 0 0 1 0 2 4 4 2.95 .357 .643 .412



created by slk&Butnari