Limarenko, D Biotexcom-KNTU
Bats: R Throws: R
Pos: P 1B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Limarenko, D

">Biotexcom-KNTU / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arbelay, AKO R 4 3 3 3 1 0 1 0 0 1 0 0 0 1 0 0 0 0 4.82 .750 1.750 .600
BOVTACH, WFR R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Burmistrov, BTS R 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00 .667 1.000 .667
Gusenitsa, O AKO R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
KALAITANOV, WFR R 3 1 2 4 2 0 0 0 0 0 1 0 0 1 0 0 1 2 1.13 .667 1.333 .500
Khodakovskyi, A BTS L 2 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
Kovalenko, S AKO R 1 3 0 0 0 0 0 2 0 0 0 1 0 0 0 0 2 2 .59 .000 .000 .750
Kyargis, AKO R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
LEVCHUK, WFR R 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Liubchenko, E BTS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Lucheyko, BTS R 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .500 .500 .500
Lukin, I BTS R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 1.00 .500 1.000 .500
MALINOVSKIY, WFR R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nesterenko, BTS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
POLULIAKH, WFR R 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
Portugalskiy, AKO R 4 2 2 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3.16 .500 1.250 .600
Rezun, AKO R 2 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
SACHUK, WFR R 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
SHULZHUK, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SOKOLIK, WFR R 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Tkachenko, AKO R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
VLASIUK, WFR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VOLCHECKIY, WFR R 1 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .76 1.000 1.000 .500
Vronskiy, AKO R 3 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.68 .667 .667 .667
Zhilka, m BTS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
vs. Right 46 20 24 23 8 1 2 5 2 2 2 2 0 3 0 0 7 10 23.00 .522 .870 .554
Totals 48 21 26 24 8 1 2 5 2 3 2 2 0 3 0 0 7 10 25.09 .542 .875 .569



created by slk&Butnari