Kosenko, Biotexcom-KNTU
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kosenko,

">Biotexcom-KNTU / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arbelay, AKO R 4 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 1.67 .500 .500 .600
BELIMENKO, WFR R 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BOVTACH, WFR R 0 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1.04 - - 1.000
Burmistrov, BTS R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Gusenitsa, O AKO R 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 4 1.00 .333 1.000 .333
KALAITANOV, WFR R 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Khodakovskyi, A BTS L 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 .76 .500 .500 .500
Kovalenko, S AKO R 4 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
LEVCHUK, WFR R 3 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
Liubchenko, E BTS R 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Lucheyko, BTS R 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
Lukin, I BTS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MALINOVSKIY, WFR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Nesterenko, BTS R 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .00 .000 .000 .500
POLULIAKH, WFR R 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Portugalskiy, AKO R 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Rezun, AKO R 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
SACHUK, WFR R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
SHULZHUK, WFR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
SIMPOLSKIY, WFR R 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
SOKOLIK, WFR R 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .35 .000 .000 .667
TEREHIN, WFR R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Tihiy, BTS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Tkachenko, AKO R 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Trytiak, S BTS L 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Vinogradov, AKO R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VLASIUK, WFR R 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
VOLCHECKIY, WFR R 1 3 1 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0 2.04 1.000 1.000 1.000
Vronskiy, AKO R 4 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
YIAKIMCHUK, WFR R 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.30 - - 1.000
Zhilka, m BTS R 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1.26 .500 .500 .500
vs. Right 58 28 21 15 3 1 0 17 3 7 1 2 0 0 0 1 6 10 17.07 .362 .448 .519
Totals 62 28 23 16 3 1 0 17 4 8 1 2 0 0 0 1 7 11 18.32 .371 .452 .519



created by slk&Butnari