Chukhas, K Biotexcom-KNTU
Bats: R Throws: R
Pos: P 2B SS LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Chukhas, K

Leaders / Batting / Pitching / Fielding / Biotexcom-KNTU / Ukraine Baseball Division A

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-11-19 @WFR 1 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
05-12-19 @WFR 1 5 1 1 1 0 0 4 0 0 0 1 0 0 0 0 0 0 3.30 1.000 2.000 1.000
05-25-19 AKO 3 2 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2.09 .667 .667 .750
05-26-19 AKO 3 1 2 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 3.59 .667 1.333 .750
06-15-19 BTS 3 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
06-15-19 BTS 4 2 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3.76 .500 1.500 .600
06-16-19 BTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-25-19 AKO 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 .39 .000 .000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 17 9 9 2 1 2 12 0 2 0 2 0 0 0 1 0 0 17.37 .563 1.188 .767

Pitching by Game Chukhas, K

Leaders / Batting / Pitching / Fielding / Biotexcom-KNTU / Ukraine Baseball Division A

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-16-19 BTS 2.0 0 0 2 0 0 0 1 2 0 0 0 0 0 1 13.50 7 .333 .33 .43 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 2.0 0 0 2 0 0 0 1 2 0 0 0 0 0 1 13.50 7 .333 .33 .43 0.00

Fielding by Game Chukhas, K

Leaders / Batting / Pitching / Fielding / Biotexcom-KNTU / Ukraine Baseball Division A

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-11-19 @WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-12-19 @WFR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-25-19 AKO 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-26-19 AKO 2 1 1/1/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 .750
06-15-19 BTS 1 4 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-15-19 BTS 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-16-19 BTS 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-25-19 AKO 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 10 1/1/0 18 3 0 0 0 1 0 0 3 0 1 1 0 0 .944


created by slk&Butnari