Boiko, K Biotexcom-KNTU
Bats: R Throws: R
Pos: 1B 2B 3B SS DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Boiko, K

">Biotexcom-KNTU / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arbelay, AKO R 5 3 3 4 2 0 0 1 0 0 0 0 0 0 0 0 0 1 3.51 .600 1.000 .667
BOVTACH, WFR R 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Burmistrov, BTS R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Gusenitsa, O AKO R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
KALAITANOV, WFR R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Khodakovskyi, A BTS L 6 2 3 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 3.30 .500 .833 .571
Kovalenko, S AKO R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
LEVCHUK, WFR R 3 1 3 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4.52 1.000 1.333 1.000
Liubchenko, E BTS R 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Lucheyko, BTS R 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Lukin, I BTS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MALINOVSKIY, WFR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nesterenko, BTS R 0 1 0 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 .69 - - .667
POLULIAKH, WFR R 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Portugalskiy, AKO R 2 3 1 1 0 0 0 2 0 0 0 0 0 1 0 0 1 1 1.22 .500 .500 .600
Rezun, AKO R 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
SACHUK, WFR R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .13 .000 .000 .500
SHULZHUK, WFR R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
SIMPOLSKIY, WFR R 1 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
SOKOLIK, WFR R 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
TEREHIN, WFR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .13 .000 .000 .500
Tihiy, BTS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trytiak, S BTS L 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
VLASIUK, WFR R 3 0 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
VOLCHECKIY, WFR R 3 2 2 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3.01 .667 1.333 .667
Vronskiy, AKO R 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
YIAKIMCHUK, WFR R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Zhilka, m BTS R 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 7 3 4 2 1 1 0 2 0 1 0 0 0 0 0 0 0 0 5.36 .571 1.000 .667
vs. Right 55 27 22 32 7 0 2 13 4 4 0 1 0 2 0 0 8 13 21.17 .400 .636 .507
Totals 62 30 26 34 8 1 2 15 4 5 0 1 0 2 0 0 8 13 26.15 .419 .677 .525



created by slk&Butnari