Tkachenko, Atma Kyyivska obl
Bats: R Throws: R
Pos: P CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Tkachenko,

">Atma Kyyivska obl / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boiko A, BTC R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BOVTACH, WFR R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brechko, D BTC R 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Burmistrov, BTS R 5 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.11 .600 .600 .600
Bytiak, V BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
KALAITANOV, WFR R 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .78 - - 1.000
Khodakovskyi, A BTS L 6 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .84 .333 .333 .333
LEVCHUK, WFR R 0 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Limarenko, D BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lisnytskyi, M BTC R 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Liubchenko, E BTS R 6 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .67 .333 .333 .333
Lucheyko, BTS R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Lukin, I BTS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nesterenko, BTS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
POLULIAKH, WFR R 9 1 3 2 1 0 1 0 0 1 0 0 1 0 0 0 2 3 2.41 .333 .778 .333
Popiuk, D BTS R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
Portugalskiy, BTS R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SACHUK, WFR R 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Shtapura, S BTC R 6 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
SHULZHUK, WFR R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
SOKOLIK, WFR R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tihiy, BTS R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Trytiak, S BTS L 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Velykyi, I BTC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VLASIUK, WFR R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Zhilka, m BTS R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 7 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .72 .286 .286 .286
vs. Right 58 13 14 8 1 0 1 10 5 3 0 0 1 0 0 3 6 8 6.90 .241 .310 .353
Totals 65 17 16 9 1 0 1 10 5 4 0 0 1 0 0 3 6 8 7.63 .246 .308 .347



created by slk&Butnari