Kovalenko, S Atma Kyyivska obl
Bats: R Throws: R
Pos: P LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kovalenko, S

">Atma Kyyivska obl / Ukraine Baseball Division A

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boiko A, BTC R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BOVTACH, WFR R 2 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 .00 .500 .500 .500
Brechko, D BTC R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Burmistrov, BTS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Bytiak, V BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
KALAITANOV, WFR R 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
Khodakovskyi, A BTS L 6 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
LEVCHUK, WFR R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Lisnytskyi, M BTC R 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33 .667 .667 .667
Liubchenko, E BTS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Lucheyko, BTS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Lukin, I BTS R 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nesterenko, BTS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Poliakov, E BTC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
POLULIAKH, WFR R 7 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
Popiuk, D BTS R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Portugalskiy, BTS R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SACHUK, WFR R 3 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.68 .667 .667 .667
Shtapura, S BTC R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
SHULZHUK, WFR R 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
SOKOLIK, WFR R 2 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 1.92 .500 .500 .750
Tihiy, BTS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Trytiak, S BTS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Velykyi, I BTC R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
VLASIUK, WFR R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Zhilka, m BTS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 7 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .57 .286 .286 .286
vs. Right 54 9 14 8 0 0 0 4 7 5 1 0 0 0 0 1 6 12 4.87 .259 .259 .310
Totals 61 10 16 10 0 0 0 4 7 5 1 0 0 0 0 1 7 13 5.44 .262 .262 .308



created by slk&Butnari