Batting

# Name G PA AB R H B 1B 2B 3B HR TB OB RBI AVG BB SO HBP SB CS SCB SF SAC OBP SLG OPS CT% CT2% ROE GDP AB/RSP H/RSP BA/RSP LD% PU% FB% Sc Ss F Ball TP QAB1% QAB2% QAB3%
0 Mykola Kalaytanov 3 11 10 5 6 0 5 0 0 1 9 7 5 0,600 1 1 0 0 0 0 0 0 0,636 0,900 1,536 0,900 0,818 1 0 4 3 0,750 33,3 0,0 22,2 4 1 1 8 23 63,6 27,3 36,4
0 Pavlo Kravchenko 5 11 10 1 3 0 3 0 0 0 3 4 1 0,300 1 2 0 0 0 0 0 0 0,364 0,300 0,664 0,800 0,727 1 0 3 0 0,000 37,5 12,5 12,5 1 3 2 5 19 36,4 9,1 9,1
4 Maksym Antoniuk 8 21 17 2 5 0 5 0 0 0 5 7 4 0,294 2 6 0 1 1 2 0 2 0,368 0,294 0,663 0,647 0,524 0 0 4 2 0,500 15,4 7,7 7,7 12 7 7 25 64 42,9 28,6 28,6
8 Maksym Vlasiuk 11 43 39 7 11 0 8 2 1 0 15 15 8 0,282 4 7 0 6 1 0 0 0 0,349 0,385 0,733 0,821 0,744 3 1 10 3 0,300 28,1 0,0 18,8 17 18 13 40 120 37,2 20,9 20,9
55 Maksym Yakymchuk 10 35 28 4 7 1 6 0 0 0 7 13 4 0,250 6 4 0 2 0 1 0 1 0,382 0,250 0,632 0,857 0,686 2 0 10 3 0,300 24,0 8,0 8,0 12 7 8 33 85 34,3 20,0 22,9
5 Oleh Shulzhuk 9 37 29 7 5 0 4 1 0 0 6 13 4 0,172 7 3 1 0 0 0 0 0 0,351 0,207 0,558 0,897 0,703 2 0 14 4 0,286 19,2 0,0 23,1 7 8 5 49 95 18,9 13,5 16,2
7 Dmytro Terekhin 11 38 31 6 5 0 2 3 0 0 8 12 8 0,161 7 14 0 1 0 0 0 0 0,316 0,258 0,574 0,548 0,447 5 0 13 3 0,231 23,5 0,0 29,4 18 21 14 58 128 26,3 21,1 21,1
9 Dmytro Sachuk 8 34 25 8 4 0 2 2 0 0 6 13 4 0,160 7 7 2 3 2 0 0 0 0,382 0,240 0,622 0,720 0,529 2 0 6 2 0,333 16,7 11,1 33,3 17 7 7 48 97 23,5 17,6 17,6
15 Vladyslav Lukianchuk 11 32 27 3 4 0 3 0 1 0 6 8 4 0,148 3 12 1 2 0 1 0 1 0,258 0,222 0,480 0,556 0,469 1 0 7 2 0,286 12,5 6,3 6,3 18 22 10 35 101 28,1 21,9 21,9
17 Volodymyr Rukher 11 43 37 7 4 1 3 0 0 0 4 10 2 0,108 6 10 0 4 0 0 0 0 0,233 0,108 0,341 0,730 0,628 6 0 9 1 0,111 22,2 3,7 25,9 25 9 10 44 115 18,6 9,3 11,6
0 Stanislav Trokhymenko 9 14 12 4 1 0 1 0 0 0 1 3 0 0,083 2 6 0 0 0 0 0 0 0,214 0,083 0,298 0,500 0,429 1 0 4 0 0,000 33,3 0,0 0,0 5 18 6 12 47 14,3 7,1 7,1
0 Olexandr Zez 2 4 4 0 0 0 0 0 0 0 0 0 0 0,000 0 2 0 0 0 0 0 0 0,000 0,000 0,000 0,500 0,500 0 0 0 0 0,000 0,0 0,0 0,0 5 5 3 6 21 25,0 25,0 25,0
10 Dmytro Kalko 3 7 5 2 0 0 0 0 0 0 0 2 0 0,000 1 4 1 0 0 0 0 0 0,286 0,000 0,286 0,200 0,143 0 0 0 0 0,000 0,0 0,0 0,0 7 2 5 11 26 0,0 0,0 0,0
23 Andrew Rudʹo 2 7 6 3 0 0 0 0 0 0 0 1 0 0,000 1 1 0 2 0 0 0 0 0,143 0,000 0,143 0,833 0,714 2 0 2 0 0,000 40,0 0,0 20,0 0 3 0 4 12 0,0 0,0 0,0
2 Vladyslav Oleinyk 9 18 16 0 0 0 0 0 0 0 0 2 0 0,000 2 11 0 1 0 0 0 0 0,111 0,000 0,111 0,313 0,278 0 0 2 0 0,000 40,0 0,0 0,0 23 11 8 24 71 11,1 11,1 11,1
  TOTALS 11 355 296 59 55 2 42 8 2 1 70 110 44 0,186 50 90 5 22 4 4 0 4 0,313 0,236 0,550 0,696 0,580 26 1 88 23 0,261 23,3 3,8 18,1 171 142 99 402 1024 26,8 16,9 18,0

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA K Kc Ks H BB IBB K/BB HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS% 123 HH% Sc Ss F S%
0 Pavlo Kravchenko 2 0 0 0 2,67 22 43 33 76 8 3,00 1 3,75 0 0 0 5 4 0 0,00 2 1 2 0 3,375 0,500 0,333 2 6 9 13 0,409 0 37,5 10 2 5 43,4
3 Illia Poluliakh 4 1 3 0 20,00 100 63 153 216 21 1,05 13 6,18 10 4 6 27 6 0 1,67 3 0 1 0 1,650 0,367 0,307 27 17 76 24 0,760 5 13,8 19 3 29 70,8
5 Oleh Shulzhuk 4 0 2 0 9,00 49 83 74 157 11 1,22 8 8,67 10 4 6 5 14 1 0,71 3 1 5 2 2,111 0,449 0,167 5 9 17 32 0,347 2 9,1 22 10 17 47,1
9 Dmytro Sachuk 5 0 1 0 4,33 25 33 26 59 4 0,92 4 8,68 1 0 1 4 5 0 0,20 5 0 2 1 2,077 0,560 0,308 1 8 11 14 0,440 1 7,1 7 4 1 44,1
7 Dmytro Terekhin 4 0 2 0 15,67 82 116 138 254 19 1,21 15 9,10 17 2 15 16 17 1 1,00 1 0 2 1 2,106 0,415 0,250 10 17 46 37 0,554 4 23,4 20 23 21 54,3
0 Stanislav Trokhymenko 1 0 0 0 1,00 4 0 4 4 1 1,00 1 10,00 0 0 0 1 0 0 0,00 0 0 0 0 1,000 0,250 0,250 2 1 4 0 1,000 0 25,0 0 0 0 100,0
8 Maksym Vlasiuk 7 0 1 0 11,33 78 120 114 234 32 2,82 20 16,89 10 3 7 15 21 0 0,48 3 0 18 2 3,176 0,500 0,288 13 8 40 39 0,506 2 11,6 19 17 22 48,7
55 Maksym Yakymchuk 3 0 0 0 6,00 40 74 67 141 16 2,67 12 19,33 3 2 1 13 9 0 0,33 1 0 4 1 3,667 0,575 0,448 5 7 19 23 0,452 0 22,2 24 7 9 47,5
17 Volodymyr Rukher 2 0 0 0 2,33 16 27 19 46 6 2,57 6 23,14 2 1 1 2 7 1 0,29 0 0 1 0 3,857 0,563 0,250 0 4 8 8 0,500 0 14,3 2 0 4 41,3
10 Dmytro Kalko 2 0 0 0 1,00 8 19 14 33 4 4,00 3 28,50 0 0 0 2 3 0 0,00 1 0 0 0 5,000 0,750 0,500 1 1 2 6 0,250 0 0,0 4 0 6 42,4
15 Vladyslav Lukianchuk 3 0 0 0 1,67 18 25 22 47 9 5,40 8 46,40 1 0 1 8 3 0 0,33 2 0 0 0 6,600 0,722 0,667 1 2 8 9 0,471 0 8,3 4 3 3 46,8
2 Vladyslav Oleinyk 1 0 0 0 0,33 4 2 3 5 2 6,00 2 54,00 1 0 1 0 1 1 1,00 2 0 0 0 3,000 0,750 0,000 0 0 1 3 0,250 0 0,0 0 0 0 60,0
  TOTALS 8 1 9 0 75,33 446 605 667 1272 133 1,77 93 11,79 55 16 39 98 90 4 0,61 23 2 35 7 2,496 0,475 0,306 67 80 241 208 0,537 14 16,3 131 69 117 52,4

Fielding

# Name G ST ERR PO A SBA CS DP PB FP
2 Vladyslav Oleinyk 9 7 0 20 0 0 0 1 0 1,000
0 Olexandr Zez 2 2 0 5 0 0 0 0 0 1,000
55 Maksym Yakymchuk 11 10 2 15 4 0 0 1 0 0,905
17 Volodymyr Rukher 11 11 7 49 13 10 5 2 6 0,899
5 Oleh Shulzhuk 9 9 4 31 3 0 0 2 0 0,895
8 Maksym Vlasiuk 11 11 7 33 12 0 0 2 0 0,865
7 Dmytro Terekhin 11 10 5 14 18 0 0 1 0 0,865
4 Maksym Antoniuk 9 6 4 16 8 14 1 1 3 0,857
0 Stanislav Trokhymenko 6 2 2 9 0 0 0 0 0 0,818
0 Pavlo Kravchenko 2 1 1 4 0 0 0 0 0 0,800
3 Illia Poluliakh 4 4 1 0 4 0 0 0 0 0,800
0 Mykola Kalaytanov 2 2 2 7 1 3 1 0 0 0,800
9 Dmytro Sachuk 8 8 5 11 7 0 0 0 0 0,783
15 Vladyslav Lukianchuk 11 11 8 10 12 0 0 0 0 0,733
10 Dmytro Kalko 4 2 2 1 0 0 0 0 0 0,333
23 Andrew Rudʹo 2 2 0 0 0 0 0 0 0 0,000
  TOTALS 11 98 50 225 82 27 7 3 9 0,860