Batting

# Name G PA AB R H B 1B 2B 3B HR TB OB RBI AVG BB SO HBP SB CS SCB SF SAC OBP SLG OPS CT% CT2% ROE GDP AB/RSP H/RSP BA/RSP LD% PU% FB% Sc Ss F Ball TP QAB1% QAB2% QAB3%
0 Nikolay Lyakhovetskiy 1 6 4 2 2 0 2 0 0 0 2 4 3 0,500 2 0 0 0 0 0 0 0 0,667 0,500 1,167 1,000 0,667 0 0 3 2 0,667 50,0 0,0 0,0 3 0 0 12 19 66,7 66,7 50,0
1 Sergey Tikhonets 12 49 39 20 19 0 11 7 0 1 29 29 9 0,487 8 2 2 5 2 0 0 0 0,592 0,744 1,335 0,949 0,755 1 0 14 8 0,571 32,4 0,0 21,6 28 4 20 72 161 55,1 36,7 36,7
3 Artem Lopata 12 48 40 20 17 0 10 6 1 0 25 25 7 0,425 7 1 1 4 1 0 0 0 0,521 0,625 1,146 0,975 0,813 5 1 18 8 0,444 33,3 0,0 28,2 21 3 7 61 131 35,4 8,3 16,7
27 Sergey Kabuzenko 12 50 38 11 15 0 14 0 0 1 18 25 16 0,395 5 2 5 3 2 1 1 2 0,510 0,474 0,984 0,947 0,720 4 1 23 9 0,391 15,8 0,0 39,5 23 4 15 65 145 42,0 30,0 32,0
22 Roman Lopata 12 51 41 15 16 1 12 1 0 2 23 26 12 0,390 6 2 4 2 1 0 0 0 0,510 0,561 1,071 0,951 0,765 4 0 21 8 0,381 25,6 0,0 41,0 31 7 14 65 156 39,2 25,5 29,4
11 Serhiy Bondar 7 26 25 6 9 0 7 1 1 0 12 10 5 0,360 1 3 0 1 0 0 0 0 0,385 0,480 0,865 0,880 0,846 4 0 10 4 0,400 18,2 0,0 40,9 11 7 17 24 81 42,3 15,4 23,1
14 Yuriy Bondar 8 30 23 5 8 0 8 0 0 0 8 14 7 0,348 4 6 2 0 0 0 1 1 0,467 0,348 0,814 0,739 0,567 0 0 14 5 0,357 11,1 11,1 22,2 24 7 12 41 102 50,0 36,7 40,0
40 Dmytryi Krupchenko 3 10 9 2 3 0 3 0 0 0 3 4 1 0,333 1 1 0 0 0 0 0 0 0,400 0,333 0,733 0,889 0,800 0 0 1 0 0,000 12,5 0,0 50,0 2 3 4 11 28 40,0 20,0 10,0
21 Roman Derdiyashchenko 8 24 19 4 6 0 6 0 0 0 6 11 7 0,316 5 2 0 2 0 0 0 0 0,458 0,316 0,774 0,895 0,708 1 1 9 5 0,556 29,4 0,0 11,8 17 4 10 41 89 45,8 41,7 41,7
0 Bogdan Stovba 9 38 26 12 8 0 4 3 0 1 14 18 13 0,308 8 6 2 5 1 0 2 2 0,474 0,538 1,012 0,769 0,526 2 0 18 6 0,333 27,3 0,0 50,0 20 8 9 59 118 36,8 31,6 31,6
0 Anatoliy Konakov 3 4 4 0 1 0 1 0 0 0 1 1 1 0,250 0 0 0 1 0 0 0 0 0,250 0,250 0,500 1,000 1,000 0 0 1 0 0,000 0,0 0,0 25,0 1 2 0 1 8 50,0 25,0 25,0
9 Oleksandr Tehlyay 12 37 28 7 7 0 7 0 0 0 7 14 9 0,250 6 3 1 5 0 0 2 2 0,378 0,250 0,628 0,893 0,676 2 2 9 3 0,333 22,2 0,0 18,5 21 6 14 50 118 35,1 24,3 24,3
13 Maxim Lisnitsky 9 26 20 4 2 0 1 1 0 0 3 5 7 0,100 3 2 0 0 0 0 3 3 0,192 0,150 0,342 0,900 0,692 1 2 10 2 0,200 9,5 4,8 42,9 13 3 6 27 70 23,1 23,1 23,1
24 Aleksandr Rozhko 7 14 12 3 0 0 0 0 0 0 0 2 3 0,000 0 5 2 1 0 0 0 0 0,143 0,000 0,143 0,583 0,500 1 0 9 0 0,000 0,0 0,0 28,6 8 4 8 12 39 21,4 21,4 21,4
5 Mark Cherenkov 5 17 11 2 0 0 0 0 0 0 0 6 1 0,000 6 1 0 0 0 0 0 0 0,353 0,000 0,353 0,909 0,588 0 0 5 0 0,000 0,0 0,0 20,0 12 3 10 32 67 41,2 41,2 35,3
0 Yuri Sirotin 3 7 4 2 0 0 0 0 0 0 0 3 0 0,000 3 1 0 0 0 0 0 0 0,429 0,000 0,429 0,750 0,429 0 0 3 0 0,000 0,0 0,0 33,3 2 6 4 21 36 57,1 57,1 57,1
0 Anatoliy Vlasyuk 1 1 0 1 0 0 0 0 0 0 0 1 0 0,000 0 0 1 0 0 0 0 0 1,000 0,000 1,000 0,000 0,000 0 0 0 0 0,000 0,0 0,0 0,0 1 0 0 2 3 0,0 0,0 0,0
  TOTALS 12 438 343 116 113 1 86 19 2 5 151 198 101 0,329 65 37 20 29 7 1 9 10 0,453 0,440 0,893 0,892 0,699 25 7 168 60 0,357 21,8 0,9 31,6 238 71 150 596 1371 40,9 28,1 29,7

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA K Kc Ks H BB IBB K/BB HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS% 123 HH% Sc Ss F S%
0 Nikolay Lyakhovetskiy 5 4 1 0 31,67 126 116 263 379 14 0,44 12 3,56 28 8 20 23 6 0 4,67 3 1 2 1 0,916 0,254 0,198 34 27 92 35 0,724 13 7,9 67 48 59 69,4
3 Artem Lopata 3 1 2 0 24,00 119 128 233 361 24 1,00 21 8,46 14 4 10 25 9 1 1,56 4 0 2 1 1,417 0,322 0,243 38 16 68 52 0,567 8 5,4 60 24 57 64,5
22 Roman Lopata 2 2 0 0 11,00 63 83 114 197 17 1,55 17 14,68 10 4 6 21 11 0 0,91 0 0 0 0 2,909 0,508 0,404 9 12 37 28 0,569 2 4,8 34 19 19 57,9
0 Anatoliy Vlasyuk 3 1 1 0 8,33 53 97 93 190 17 2,04 13 15,08 3 0 3 13 12 0 0,25 2 1 2 0 3,000 0,509 0,333 11 9 22 31 0,415 2 8,3 31 7 19 48,9
0 Anatoliy Konakov 3 0 0 0 8,67 61 102 98 200 21 2,42 21 23,42 4 0 4 19 16 0 0,25 2 0 1 2 4,038 0,607 0,475 5 14 29 32 0,475 0 17,9 29 10 20 49,0
  TOTALS 12 8 4 0 83,67 422 526 801 1327 93 1,11 84 9,60 59 16 43 101 54 1 1,09 11 2 7 4 1,853 0,394 0,289 97 78 248 178 0,582 25 8,1 221 108 174 60,4

Fielding

# Name G ST ERR PO A SBA CS DP PB FP
0 Anatoliy Konakov 5 2 0 0 2 0 0 0 0 1,000
0 Anatoliy Vlasyuk 4 3 0 1 0 0 0 0 0 1,000
24 Aleksandr Rozhko 5 2 0 2 0 0 0 0 0 1,000
0 Bogdan Stovba 8 7 0 47 7 30 3 1 2 1,000
21 Roman Derdiyashchenko 7 7 1 32 1 0 0 1 0 0,971
14 Yuriy Bondar 9 7 3 57 1 0 0 3 0 0,951
3 Artem Lopata 10 10 2 9 17 0 0 1 0 0,929
40 Dmytryi Krupchenko 3 3 1 7 4 0 0 0 0 0,917
27 Sergey Kabuzenko 12 12 3 11 18 0 0 1 0 0,906
9 Oleksandr Tehlyay 12 10 2 12 7 0 0 0 0 0,905
22 Roman Lopata 12 11 5 15 31 0 0 3 0 0,902
0 Nikolay Lyakhovetskiy 6 5 2 8 10 0 0 0 0 0,900
5 Mark Cherenkov 5 5 3 24 2 13 1 0 2 0,897
13 Maxim Lisnitsky 9 7 1 6 0 0 0 0 0 0,857
1 Sergey Tikhonets 9 9 4 14 1 0 0 0 0 0,789
11 Serhiy Bondar 7 6 1 2 1 0 0 0 0 0,750
0 Yuri Sirotin 4 2 2 2 3 0 0 2 0 0,714
  TOTALS 12 108 30 249 105 43 4 4 4 0,922