|
Western Fire (WFR)
Himik (Rivne) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Western Fire Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MIRONOVA, J | 40 | 20 | 23 | 18 | 9 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 9 | 26.60 | .575 | .975 | .640 | ||||||||||||
| KAPITANCHUK, V | 76 | 47 | 37 | 21 | 5 | 4 | 0 | 14 | 2 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 38.69 | .487 | .658 | .576 | ||||||||||||
| VASHAI, D | 72 | 41 | 33 | 29 | 15 | 1 | 0 | 13 | 8 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 33.61 | .458 | .694 | .552 | ||||||||||||
| IUKHYMCHUK, | 79 | 34 | 34 | 34 | 10 | 6 | 1 | 9 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 29.54 | .430 | .747 | .489 | ||||||||||||
| KRATIUK, N | 53 | 24 | 19 | 14 | 8 | 1 | 0 | 15 | 8 | 8 | 2 | 1 | 3 | 1 | 0 | 1 | 9 | 13 | 17.27 | .358 | .547 | .500 | ||||||||||||
| FORMANIUK, A | 34 | 14 | 11 | 9 | 4 | 0 | 0 | 11 | 5 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 5 | 8 | 10.12 | .324 | .441 | .511 | ||||||||||||
| TROTS , A | 62 | 19 | 20 | 16 | 3 | 3 | 0 | 8 | 7 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 14 | 13.80 | .323 | .468 | .400 | ||||||||||||
| PRISYAZHNYUK, | 40 | 21 | 12 | 8 | 3 | 0 | 0 | 8 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 9.25 | .300 | .375 | .429 | ||||||||||||
| MATSKEVYCH, Y | 66 | 22 | 18 | 17 | 3 | 1 | 0 | 9 | 5 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 17 | 21 | 9.93 | .273 | .348 | .363 | ||||||||||||
| KORNOZEVYCH, | 55 | 19 | 13 | 15 | 4 | 2 | 1 | 8 | 13 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 10.83 | .236 | .436 | .364 | ||||||||||||
| KARPIUK, | 18 | 7 | 4 | 7 | 0 | 0 | 0 | 5 | 11 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 3.64 | .222 | .222 | .440 | ||||||||||||
| ZAGORSKAYA, A | 20 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1.31 | .200 | .200 | .273 | ||||||||||||
| METELYTSIA, | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 616 | 271 | 228 | 191 | 64 | 20 | 3 | 110 | 72 | 91 | 9 | 16 | 17 | 5 | 3 | 2 | 107 | 136 | 193.83 | .370 | .554 | .474 | ||||||||||||
|
Team Pitching
Western Fire Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| ZAGORSKAYA, A | 2 | 0 | 0 | 16.2 | 7 | 5 | 14 | 1 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 7.56 | 74 | .200 | .27 | .24 | 2.10 | ||||||||||
| TROTS , A | 5 | 1 | 0 | 23.1 | 19 | 13 | 20 | 1 | 0 | 1 | 13 | 6 | 3 | 4 | 0 | 1 | 4 | 1 | 10.80 | 108 | .230 | .28 | .34 | 3.90 | ||||||||||
| KORNOZEVYCH, | 4 | 0 | 0 | 22.0 | 19 | 13 | 23 | 1 | 0 | 1 | 20 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 13.68 | 111 | .261 | .31 | .39 | 4.14 | ||||||||||
| MIRONOVA, J | 1 | 1 | 0 | 12.2 | 14 | 12 | 22 | 2 | 0 | 1 | 4 | 8 | 2 | 3 | 0 | 1 | 0 | 2 | 15.47 | 64 | .386 | .47 | .44 | 6.63 | ||||||||||
| VASHAI, D | 4 | 5 | 1 | 45.0 | 68 | 48 | 58 | 9 | 2 | 0 | 39 | 25 | 8 | 10 | 0 | 4 | 2 | 1 | 16.33 | 261 | .279 | .34 | .41 | 7.47 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 16 | 7 | 1 | 119.2 | 127 | 91 | 137 | 14 | 4 | 3 | 79 | 53 | 14 | 19 | 0 | 8 | 7 | 5 | 13.45 | 618 | .269 | .33 | .38 | 5.32 | ||||||||||
|
Team Fielding
Western Fire Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| KRATIUK, N | 48 | 9 | 0/0/0 | 57 | 0 | 14 | 6 | 36 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | ||||||||||||||||
| VASHAI, D | 83 | 27 | 1/1/0 | 111 | 2 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | .991 | ||||||||||||||||
| KAPITANCHUK, V | 65 | 1 | 3/3/0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 1 | .957 | ||||||||||||||||
| ZAGORSKAYA, A | 22 | 12 | 2/2/0 | 36 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .944 | ||||||||||||||||
| MATSKEVYCH, Y | 35 | 7 | 4/4/0 | 46 | 2 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | .913 | ||||||||||||||||
| MIRONOVA, J | 15 | 24 | 4/3/1 | 43 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | .907 | ||||||||||||||||
| IUKHYMCHUK, | 31 | 35 | 10/9/1 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | .868 | ||||||||||||||||
| KORNOZEVYCH, | 8 | 5 | 2/2/0 | 15 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | .867 | ||||||||||||||||
| KARPIUK, | 6 | 0 | 1/1/0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .857 | ||||||||||||||||
| FORMANIUK, A | 17 | 6 | 4/3/1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 2 | 5 | .852 | ||||||||||||||||
| PRISYAZHNYUK, | 12 | 25 | 7/4/3 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | .841 | ||||||||||||||||
| TROTS , A | 18 | 26 | 13/13/0 | 57 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12 | 5 | 0 | 2 | .772 | ||||||||||||||||
| METELYTSIA, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
| SKACHUK, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 360 | 177 | 51/45/6 | 588 | 5 | 16 | 6 | 43 | 40 | 23 | 31 | 23 | 25 | 27 | 32 | 25 | 30 | .913 | ||||||||||||||||