OSDUSOR-OSVSM (OSD)
NewVillage(Kropivnickiy)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting OSDUSOR-OSVSM

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kozachenko, 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Hodakovska, 55 33 30 40 8 4 4 19 5 7 1 3 0 3 0 0 7 6 43.94 .545 1.055 .650
Shancova, 40 28 19 21 4 4 2 9 3 10 1 1 1 0 1 0 5 8 24.74 .475 .925 .580
Fustiy, 19 13 9 6 2 1 0 6 1 5 0 2 1 0 0 0 1 1 11.05 .474 .684 .630
Kvosha, 7 6 3 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 2.58 .429 .429 .600
Kobilyanska, 60 20 23 23 3 2 1 7 7 4 0 4 0 3 1 1 16 23 17.50 .383 .550 .459
Voitenko, 19 7 6 3 2 0 0 5 0 0 1 0 1 0 0 0 6 6 3.93 .316 .421 .458
Malik, 45 14 14 16 2 0 0 15 6 2 1 1 3 1 0 0 7 8 10.39 .311 .356 .484
Panchenko, 51 17 15 19 4 1 1 6 5 7 0 0 2 0 0 0 12 13 10.76 .294 .471 .368
Sivak, 7 2 2 2 0 0 0 4 2 0 0 0 0 0 0 1 3 3 1.38 .286 .286 .545
Lubenec, 18 4 5 4 2 0 0 3 2 6 0 0 0 0 0 0 4 4 4.15 .278 .389 .381
Vershinina, O 30 18 8 4 3 1 0 6 2 6 0 2 0 0 0 0 5 6 7.66 .267 .433 .421
Muntyan, 20 10 5 5 2 0 0 12 2 6 1 1 0 0 0 0 4 4 6.95 .250 .350 .545
Tereshenko, 16 5 4 3 1 0 0 3 5 3 0 0 0 0 0 0 5 5 2.70 .250 .313 .368
Bezlatnya, 24 7 6 8 3 1 0 11 4 6 3 1 1 1 0 0 2 4 7.22 .250 .458 .486
Elchina, 44 15 9 12 1 2 0 5 10 5 0 1 1 1 0 0 16 19 5.54 .205 .318 .294
Vershinina, D 53 27 10 9 3 1 0 22 9 7 1 1 2 0 0 0 9 9 10.53 .189 .283 .434
Kritska, 24 12 4 2 1 0 0 7 3 7 1 2 1 0 0 0 5 6 4.06 .167 .208 .394
Limarenko, 13 4 2 5 0 0 0 3 3 2 0 2 0 0 0 0 3 5 1.69 .154 .154 .389
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 546 243 175 183 41 17 8 147 69 84 10 21 13 9 2 2 110 130 167.42 .321 .502 .474

Team Pitching OSDUSOR-OSVSM

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Hodakovska, 0 0 1 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Kobilyanska, 6 2 1 46.1 41 24 45 12 0 0 27 51 4 4 0 1 3 2 11.48 233 .227 .29 .33 3.63
Malik, 10 3 0 69.2 65 49 82 22 3 0 29 64 4 4 0 10 0 0 11.56 341 .275 .37 .35 4.92
Tereshenko, 1 1 0 4.0 10 7 7 2 1 1 6 6 3 1 0 0 0 0 28.00 29 .350 .70 .55 12.25
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 17 6 2 121.0 116 80 134 36 4 1 62 123 11 9 0 11 3 2 11.98 606 .258 .35 .35 4.63

Team Fielding OSDUSOR-OSVSM

Leaders / Batting / Pitching / Fielding / OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sivak, 5 2 0/0/0 7 0 4 0 2 0 1 0 0 0 1 2 0 0 1.000
Bezlatnya, 23 1 0/0/0 24 2 0 0 0 0 0 6 0 0 0 0 3 5 1.000
Voitenko, 2 1 0/0/0 3 1 0 0 0 0 0 0 0 6 0 0 1 3 1.000
Tereshenko, 3 0 0/0/0 3 0 0 0 0 2 0 0 0 0 0 3 3 3 1.000
Limarenko, 7 0 0/0/0 7 0 0 0 0 0 0 2 0 0 0 6 0 0 1.000
Hodakovska, 99 20 1/1/0 120 0 13 7 27 1 17 0 0 4 2 0 0 0 .992
Shancova, 27 2 1/0/1 30 0 0 1 3 0 3 2 1 0 0 0 16 0 .967
Muntyan, 10 5 1/1/0 16 0 0 0 2 0 1 0 2 0 0 2 4 2 .938
Fustiy, 11 2 1/1/0 14 0 0 1 1 0 2 0 0 0 0 6 1 3 .929
Kobilyanska, 63 20 7/6/1 90 1 0 0 0 17 0 13 1 0 2 0 0 0 .922
Kvosha, 9 1 1/1/0 11 0 5 1 5 0 2 0 0 1 0 0 0 0 .909
Malik, 38 20 7/7/0 65 1 0 0 0 15 0 12 0 0 1 0 0 0 .892
Panchenko, 10 22 7/5/2 39 1 0 0 0 0 0 0 0 19 0 2 2 0 .821
Vershinina, O 11 11 5/5/0 27 0 0 0 0 0 0 0 11 0 0 0 0 2 .815
Lubenec, 7 1 2/2/0 10 1 0 0 0 0 0 2 0 0 0 3 2 0 .800
Kritska, 4 0 1/1/0 5 0 0 0 0 0 0 0 0 0 0 1 3 12 .800
Vershinina, D 17 24 11/10/1 52 0 0 0 0 0 0 0 0 0 18 0 0 0 .788
Elchina, 15 18 10/9/1 43 0 0 0 0 0 0 0 12 2 0 7 0 0 .767
Kozachenko, 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .667
Moroz, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 363 150 56/50/6 569 2 22 10 40 35 26 37 27 32 24 32 35 31 .902


created by slk&Butnari