Nika Luhansk region (NLG)
Kyiv(Virlicya)orPusha-Vodica

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Nika Luhansk region

Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Paskoninayte, 12 9 7 10 1 3 1 2 3 1 0 1 0 0 1 0 1 1 12.03 .583 1.417 .667
Myndru, 9 3 5 4 1 0 0 2 0 2 0 1 1 1 0 0 4 4 5.06 .556 .667 .615
Fediaieva, 64 19 30 27 5 2 0 10 3 5 1 1 0 2 0 0 8 12 23.64 .469 .609 .532
Linnikova, 22 8 10 7 1 2 0 2 4 1 0 1 0 0 0 0 7 9 8.48 .455 .682 .520
Khomych, 34 15 15 7 3 1 0 5 2 4 1 1 2 0 0 0 3 5 11.75 .441 .588 .525
Noskova, 67 37 29 24 9 3 1 15 1 6 0 2 0 0 0 2 5 9 28.57 .433 .701 .548
Palahina, 64 24 24 23 2 1 1 8 6 6 2 1 1 1 0 0 10 13 15.50 .375 .484 .446
Tegliai, 65 40 24 14 4 1 0 17 3 10 1 2 1 1 1 1 3 5 19.51 .369 .462 .506
Melnik, 54 28 19 19 3 2 0 12 4 10 0 5 1 1 0 0 6 10 18.08 .352 .481 .500
Doloban, 52 19 14 16 2 0 0 15 6 1 1 4 1 1 0 0 12 15 9.86 .269 .308 .458
Brusova, 51 14 13 15 4 0 0 16 10 2 1 0 0 0 1 0 10 16 9.17 .255 .333 .433
Krigan, 41 14 7 9 1 1 0 3 7 0 1 2 0 0 0 1 12 16 2.46 .171 .244 .261
Romanova, 9 2 1 1 0 0 0 5 4 0 1 1 0 0 0 0 5 8 1.02 .111 .111 .467
Lisenko, 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Emelyanenko, 6 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 4 5 .04 .000 .000 .143
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 551 234 198 176 36 16 3 114 55 48 9 22 7 7 3 4 90 128 156.53 .359 .499 .481

Team Pitching Nika Luhansk region

Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Ischenko, 0 0 1 3.0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 2.33 10 .111 .22 .10 0.00
Krigan, 2 0 1 13.0 16 8 17 4 2 1 13 9 0 3 0 0 0 0 16.15 71 .293 .48 .42 4.31
Lisenko, 1 0 1 6.1 5 5 7 0 2 0 3 5 1 0 0 0 1 0 12.16 31 .269 .42 .35 5.53
Noskova, 3 0 1 15.2 18 16 21 5 3 0 16 10 0 6 0 0 0 1 16.53 83 .313 .48 .45 7.15
Palahina, 4 3 0 37.0 53 40 37 6 4 1 37 36 0 14 0 4 2 0 14.00 192 .248 .36 .39 7.57
Doloban, 5 5 0 36.1 57 40 53 13 7 1 21 12 6 14 0 1 3 2 15.41 206 .303 .47 .39 7.71
Romanova, 0 0 0 3.1 27 17 10 3 2 2 17 1 3 4 0 0 0 0 63.00 43 .435 1.00 .70 35.70
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 15 8 4 114.2 176 126 146 32 20 5 107 74 10 41 0 5 7 3 16.06 636 .288 .46 .42 7.69

Team Fielding Nika Luhansk region

Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Brusova, 10 1 0/0/0 11 0 0 0 0 0 0 0 0 0 0 22 0 0 1.000
Myndru, 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 0 2 4 0 1.000
Lisenko, 2 5 0/0/0 7 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Pankova, 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Khomych, 15 1 0/0/0 16 0 0 0 0 0 0 0 0 0 0 0 9 4 1.000
Krigan, 19 13 1/1/0 33 0 0 0 4 5 3 0 0 0 0 0 5 8 .970
Noskova, 122 4 6/6/0 132 4 0 0 0 7 0 20 0 2 0 0 0 0 .955
Melnik, 65 15 6/5/1 86 0 35 3 68 0 19 0 0 0 1 0 1 0 .930
Tegliai, 35 43 7/6/1 85 4 0 0 0 0 0 0 22 0 1 0 0 0 .918
Linnikova, 8 2 1/1/0 11 0 0 0 0 0 0 0 0 0 0 0 0 10 .909
Palahina, 29 28 8/7/1 65 2 0 0 0 12 0 7 0 3 9 1 2 1 .877
Fediaieva, 14 26 6/5/1 46 1 0 0 0 0 0 0 0 20 0 0 5 0 .870
Paskoninayte, 2 10 2/2/0 14 0 0 0 0 0 1 0 0 0 5 0 0 0 .857
Romanova, 2 1 1/0/1 4 0 0 0 0 4 0 1 0 0 0 0 1 4 .750
Doloban, 16 13 11/10/1 40 0 7 2 2 12 2 0 1 1 14 0 0 0 .725
Kisil, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ischenko, 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ovcharenko, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Marahovskaya, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Emelyanenko, 0 0 1/0/1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 .000
Hodireva, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Khcodyreva, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sverbii, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lopatkina, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 343 164 50/43/7 557 3 42 5 74 44 25 28 24 26 30 25 28 30 .910


created by slk&Butnari