East SidePanters (Pan)
Pusha-Vodica

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting East SidePanters

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Myz, 33 8 13 9 1 0 0 6 5 2 0 0 0 0 0 0 4 6 8.09 .394 .424 .487
Geryak, 40 11 15 10 2 0 0 4 7 5 0 0 0 0 0 0 7 9 8.91 .375 .425 .432
Gilchenko, 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .00 .333 .333 .333
Sytnik, 28 10 8 4 2 0 0 2 3 5 0 0 0 1 0 0 2 2 4.40 .286 .357 .323
Klimenchuk, 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
Meyta, 41 8 10 8 3 0 0 9 8 3 2 1 0 0 0 1 1 4 5.72 .244 .317 .392
Vygivska, 51 17 11 6 2 1 0 9 4 9 0 0 1 0 0 0 6 8 7.39 .216 .294 .333
Mahun, 48 9 10 3 0 0 0 7 5 6 2 1 0 0 0 0 5 5 4.34 .208 .208 .321
Sivak, 15 8 3 1 0 0 0 4 6 0 0 0 1 0 0 0 6 9 1.60 .200 .200 .368
Fedorenko, 26 10 5 6 0 0 1 7 4 5 0 0 0 0 0 0 2 3 4.52 .192 .308 .364
Garashenko, 44 10 7 4 3 1 0 5 10 7 1 0 0 0 0 2 9 10 3.11 .159 .273 .245
Emelyanenko, 8 1 1 0 0 0 0 2 3 1 0 0 0 0 0 0 1 2 .61 .125 .125 .300
Romanova, 12 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 3 5 .08 .083 .083 .083
Kyyashenko, 28 3 2 4 0 0 0 1 6 2 0 0 1 0 0 1 8 10 .25 .071 .071 .103
Chyslovska, 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Milichenko, 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Shulyateva, 10 0 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 .18 .000 .000 .231
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 395 96 88 57 13 2 1 60 75 45 6 2 3 1 0 4 58 77 45.43 .223 .273 .328

Team Pitching East SidePanters

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Geryak, 0 0 0 1.1 3 0 2 0 0 0 4 2 0 3 0 0 0 0 31.50 12 .250 .25 .50 0.00
Yablochkina, 0 0 0 2.2 10 3 4 0 1 1 2 2 0 0 0 0 0 0 15.75 20 .222 .50 .30 7.88
Myz, 2 8 0 51.0 121 89 114 26 12 0 26 23 3 17 0 7 3 2 19.63 327 .396 .57 .45 12.22
Romanova, 0 0 0 5.2 12 11 8 0 0 0 15 4 2 7 0 1 1 1 30.88 40 .381 .38 .64 13.59
Shulyateva, 0 4 0 16.0 69 60 54 16 9 0 37 3 7 11 0 1 0 0 42.88 151 .509 .83 .65 26.25
Meyta, 0 7 0 8.1 57 47 12 3 0 0 49 4 6 12 0 2 0 0 56.28 95 .316 .39 .72 39.48
Fedorenko, 0 2 0 4.0 35 28 18 5 2 3 16 1 2 10 0 1 1 0 63.00 51 .581 1.16 .72 49.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 21 0 89.0 307 238 212 50 24 4 149 39 20 60 0 12 5 3 29.97 696 .416 .63 .56 18.72

Team Fielding East SidePanters

Leaders / Batting / Pitching / Fielding / East SidePanters / Ukraine Softball League HIGH FOUR

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Klimenchuk, 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1.000
Emelyanenko, 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 6 0 1.000
Geryak, 16 11 1/1/0 28 1 0 0 0 1 0 0 0 4 4 0 9 1 .964
Mahun, 26 35 5/4/1 66 3 12 3 25 0 5 0 0 2 16 2 0 0 .924
Fedorenko, 46 4 5/5/0 55 0 0 0 0 4 0 13 0 0 0 1 0 2 .909
Shulyateva, 4 6 1/1/0 11 0 0 0 0 9 0 1 1 0 0 0 0 5 .909
Vygivska, 39 14 7/5/2 60 4 0 0 0 0 0 0 20 1 3 0 0 0 .883
Garashenko, 26 15 6/5/1 47 0 16 6 45 0 15 0 0 4 0 0 4 0 .872
Meyta, 35 16 9/7/2 60 2 0 0 0 8 0 5 1 15 0 2 0 2 .850
Sivak, 13 1 3/2/1 17 0 5 1 9 0 4 0 0 1 0 6 0 0 .824
Sytnik, 22 1 5/5/0 28 0 0 0 0 0 0 4 0 0 0 8 0 3 .821
Romanova, 22 4 6/6/0 32 1 0 0 0 2 0 5 0 0 0 0 0 1 .813
Myz, 8 22 8/5/3 38 0 0 0 0 15 0 0 2 0 0 3 1 6 .789
Yablochkina, 1 1 2/2/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
Gilchenko, 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 .500
Chyslovska, 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .500
Kyyashenko, 3 0 8/8/0 11 0 0 0 0 0 0 0 1 0 0 3 5 9 .273
Rodchenko, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Milichenko, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 .000
Emelyanenko, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Efimkina, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ganjuya, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ternoveckaya, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kovalova, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chuprina, 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 267 130 68/58/10 465 3 33 10 79 41 24 28 25 27 23 28 27 34 .854


created by slk&Butnari