Ukraine Baseball Division A
League Standings Ukraine Baseball Division A

Leaders / Batting / Pitching / Fielding / Ukraine Baseball Division A

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Biotexcom-KNTU 23 1 .958 - 10-0 W 12 12-0 11-1 2-1 .387 1.94
Biotexcom-SDYSOR 15 9 .625 8 5-5 L 1 7-5 8-4 1-4 .284 4.74
Atma Kyyivska obl 13 11 .542 10 4-6 L 3 7-5 6-6 4-0 .249 6.94
Western Fire Rivne 9 15 .375 14 5-5 W 2 4-8 5-7 1-0 .209 7.82
Sokoly Chernivci 0 24 .000 23 0-10 L 24 0-12 0-12 0-1 .137 18.33
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 60 60 .264 7.58
Team Batting Ukraine Baseball Division A

Leaders / Batting / Pitching / Fielding / Ukraine Baseball Division A

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Biotexcom-KNTU 793 314 307 266 75 10 10 163 68 69 7 21 3 16 15 11 142 206 247.76 .387 .545 .494
Biotexcom-SDYSOR 805 256 229 175 55 6 4 154 171 81 15 28 9 7 7 9 121 185 155.86 .284 .383 .413
Atma Kyyivska obl 730 167 182 132 48 1 3 134 145 24 10 11 5 3 1 9 117 181 102.93 .249 .330 .372
Western Fire Rivne 680 149 142 109 25 3 6 100 165 48 11 21 6 4 1 7 95 143 76.24 .209 .281 .327
Sokoly Chernivci 531 44 73 30 10 2 0 74 230 30 22 14 1 0 0 3 74 108 27.64 .137 .164 .260
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 3539 930 933 712 213 22 23 625 779 252 65 95 24 30 24 39 549 823 574.30 .264 .356 .385
Team Pitching Ukraine Baseball Division A

Leaders / Batting / Pitching / Fielding / Ukraine Baseball Division A

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Biotexcom-KNTU 23 1 1 167.0 49 36 102 16 1 2 60 189 10 9 1 3 2 8 9.27 671 .171 .21 .26 1.94
Biotexcom-SDYSOR 15 9 1 188.0 117 99 173 34 1 4 108 135 10 8 5 2 5 8 13.93 857 .236 .30 .34 4.74
Atma Kyyivska obl 13 11 3 180.1 183 139 172 39 6 1 105 215 30 16 4 9 8 3 15.32 868 .240 .32 .36 6.94
Western Fire Rivne 9 15 0 172.2 183 150 189 46 2 9 148 136 17 13 3 8 3 14 18.45 896 .263 .37 .40 7.82
Sokoly Chernivci 0 24 0 144.1 396 294 297 78 12 7 204 104 28 22 4 2 12 6 32.99 1020 .384 .54 .52 18.33
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 60 60 5 852.1 928 718 933 213 22 23 625 779 95 68 17 24 30 39 17.45 4312 .264 .36 .39 7.58
Team Fielding Ukraine Baseball Division A

Leaders / Batting / Pitching / Fielding / Ukraine Baseball Division A

Name P A E/F/T TC DPI PB RTO OSB FLD%
Biotexcom-KNTU 501 204 28/21/7 733 8 13 8 7 .962
Biotexcom-SDYSOR 563 236 44/40/4 843 8 9 13 27 .948
Atma Kyyivska obl 542 204 67/59/8 813 3 23 19 106 .918
Western Fire Rivne 518 235 72/62/10 825 14 15 16 32 .913
Sokoly Chernivci 434 184 89/75/14 707 6 62 9 80 .874
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 2558 1063 300/257/43 3921 39 122 65 252 .923