UKRAINE Softbal U-19
League Standings UKRAINE Softbal U-19

Leaders / Batting / Pitching / Fielding / UKRAINE Softbal U-19

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Kirovogradska obl 4 0 1.000 - 4-0 W 4 3-0 1-0 0-0 .559 0.50
Ledi Kozak Kiyvska Obl 2 2 .500 2 2-2 W 1 1-1 1-1 0-0 .379 16.33
Rivnenska Obl 2 2 .500 2 2-2 L 1 2-0 0-2 0-0 .274 11.50
East Side Donetska Obl 0 4 .000 4 0-4 L 4 0-1 0-3 0-0 .281 56.70
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 8 8 .395 18.49
Team Batting UKRAINE Softbal U-19

Leaders / Batting / Pitching / Fielding / UKRAINE Softbal U-19

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kirovogradska obl 93 75 52 62 4 5 1 26 6 11 2 5 1 1 16 0 7 14 51.21 .559 .742 .664
Ledi Kozak Kiyvska Obl 87 51 33 42 6 1 1 26 14 6 0 3 0 0 12 0 14 20 27.55 .379 .506 .534
East Side Donetska Obl 57 13 16 7 0 0 0 7 21 8 1 3 0 0 3 0 12 16 8.20 .281 .281 .388
Rivnenska Obl 62 29 17 20 3 1 0 17 18 9 0 3 0 1 6 0 11 15 13.75 .274 .355 .446
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 299 168 118 131 13 7 2 76 59 34 3 14 1 2 37 0 44 65 96.23 .395 .505 .532
Team Pitching UKRAINE Softbal U-19

Leaders / Batting / Pitching / Fielding / UKRAINE Softbal U-19

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Kirovogradska obl 4 0 0 14.0 2 1 3 0 0 0 2 30 0 1 0 0 0 0 2.50 51 .061 .06 .10 0.50
Rivnenska Obl 2 2 0 14.0 28 23 22 3 2 1 12 9 3 6 0 0 0 0 18.50 86 .314 .46 .44 11.50
Ledi Kozak Kiyvska Obl 2 2 1 15.0 41 35 38 1 3 0 22 14 1 9 0 0 1 0 28.47 110 .442 .52 .55 16.33
East Side Donetska Obl 0 4 0 10.0 97 81 55 9 2 1 40 6 10 16 0 1 1 0 73.50 146 .585 .76 .72 56.70
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 8 8 1 53.0 168 140 118 13 7 2 76 59 14 32 0 1 2 0 27.47 393 .395 .51 .53 18.49
Team Fielding UKRAINE Softbal U-19

Leaders / Batting / Pitching / Fielding / UKRAINE Softbal U-19

Name P A E/F/T TC DPI PB RTO OSB FLD%
Kirovogradska obl 42 6 4/4/0 52 0 2 0 3 .923
Rivnenska Obl 42 19 6/5/1 67 0 2 2 9 .910
Ledi Kozak Kiyvska Obl 45 25 7/6/1 77 0 3 1 12 .909
East Side Donetska Obl 30 15 9/7/2 54 0 2 0 10 .833
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 159 65 26/22/4 250 0 9 3 34 .896