Diamonds2016 - All Games

Date       H/A   W/L      Team               R    H   E Opponent             RA    H   E 
========================================================================================
05-14-16   A     L 1-8    Diamonds2016       1    7   5 @KNTU-2016            8    8   3 
05-15-16   A     L 1-9    Diamonds2016       1    8   4 @KNTU-2016            9   13   1 
05-15-16   A     L 0-2    Diamonds2016       0    4   3 @KNTU-2016            2    4   1 
06-18-16   H     L 4-5    Diamonds2016       4    9   2 West Fire-2016        5    6   2 
06-19-16   H     L 2-3    Diamonds2016       2    4   4 West Fire-2016        3    4   0 
06-19-16   H     W 6-3    Diamonds2016       6    7   4 West Fire-2016        3    7   2 
07-02-16   H     W 11-0   Diamonds2016      11    9   1 ATMA2016              0    2   3 
07-03-16   H     W 12-5   Diamonds2016      12    5   3 ATMA2016              5    9   1 
07-03-16   H     W 9-3    Diamonds2016       9   13   3 ATMA2016              3    5   1 
08-20-16   A     L 2-6    Diamonds2016       2    6   4 @KNTU-2016            6   10   1 
08-21-16   A     L 2-7    Diamonds2016       2    4   4 @KNTU-2016            7    9   2 
08-21-16   A     L 0-10   Diamonds2016       0    3   5 @KNTU-2016           10    9   1 
09-03-16   A     W 10-2   Diamonds2016      10   10   4 @West Fire-2016       2    9   6 
09-04-16   A     W 9-5    Diamonds2016       9    9   1 @West Fire-2016       5    7   0 
09-04-16   A     W 3-0    Diamonds2016       3    6   2 @West Fire-2016       0    7   5 
09-17-16   A     W 17-9   Diamonds2016      17   14   4 @ATMA2016             9    7   4 
09-18-16   A     W 16-0   Diamonds2016      16    8   0 @ATMA2016             0    1   10
09-18-16   A     W 10-7   Diamonds2016      10    9   3 @ATMA2016             7   10   3 
========================================================================================
                                           115  135  56                      84  127   46  

Diamonds2016 - Batting

Name                        AB    R    H   RBI   2B   3B   HR   BB   SO   SB     BA    SLG    OBP
=================================================================================================
R.Lopata, Roman             52   19   24    12    2    0    0   17    3    0   .462   .500   .623
Kosenko, Vladyslav          73   18   21    11    6    2    0    8   13    7   .288   .425   .376
Rogach, Kiryl               47    7   12    12    5    0    0    7   12    5   .255   .362   .352
Bytiak, Volodymyr           59    7   15    10    1    0    0    8    8    4   .254   .271   .366
Tereshchenko, Kiryl          4    0    1     0    0    0    0    0    0    0   .250   .250   .250
Bondarenko, Volodymyr        8    1    2     0    0    0    0    1    2    0   .250   .250   .333
Boiko, Alex                 33   10    8     4    1    0    0   11    6    3   .242   .273   .468
Krupchenko, Dmytro          17    4    4     2    0    0    0    3    3    2   .235   .235   .350
Kidin, Evgenyi              40    9    9     3    0    0    0    9    9    1   .225   .225   .380
Kliuienko, Yaroslav         62   14   13    10    4    0    0    8    6    2   .210   .274   .342
Popiuk, Dmyty                5    1    1     0    0    0    0    0    1    0   .200   .200   .333
Melnik, Rostyslav           21    6    4     2    0    0    0    4    4    1   .190   .190   .346
Perevalov, Mykola            6    0    1     0    0    0    0    1    3    0   .167   .167   .286
Babiy, Vyacheslav            6    1    1     0    1    0    0    2    1    0   .167   .333   .375
Tretyak, Sergyi              6    1    1     1    0    0    0    1    4    0   .167   .167   .286
Liubchenko, Egor            28    2    4     1    0    0    0    1    9    1   .143   .143   .200
Sotiriadi, Alexandr         59    6    8     5    1    0    0    3    6    0   .136   .153   .190
Savchenko, Alexei           23    4    3     4    1    0    0    3    5    3   .130   .174   .222
Lukin, Igor                 18    5    2     1    0    1    0    6    8    3   .111   .222   .360
Derezovskyi, Stanislav      11    0    1     0    0    0    0    0    5    0   .091   .091   .091
Kichuk, Mykola               5    0    0     0    0    0    0    4    1    0   .000   .000   .444
Deikun, Vladyslav            1    0    0     0    0    0    0    0    0    0   .000   .000   .000
Chukhryi, Vitalii           10    0    0     2    0    0    0    2    5    0   .000   .000   .167
V.Deikun, Vladyslav          3    0    0     0    0    0    0    0    3    0   .000   .000   .000
=================================================================================================
                           597  115  135    80   22    3    0   99  117   32   .226   .273   .359
Diamonds2016 - Pitching

Name                          IP    H   RA   ER   BB   SO   W   L   Sv   HR   TBF     ERA    OBA
================================================================================================
Tereshchenko, Kiryl         13.1   12    3    1    9    5   1   0    0    0    61    0.68   .235
Savchenko, Alexei            4.2    2    3    1    2    2   0   0    0    0    19    1.93   .118
Chukhryi, Vitalii           46.0   33   17   10   26   43   3   3    3    0   200    1.96   .198
Kichuk, Mykola              17.0   18    5    5    5   10   1   0    0    0    72    2.65   .273
Liubchenko, Egor            38.0   31   21   13   16   28   2   2    0    0   165    3.08   .208
Kliuienko, Yaroslav         27.0   26   18   10   11   26   2   3    2    0   125    3.33   .232
Tretyak, Sergyi              2.1    2    4    2    4    3   1   0    0    0    15    7.71   .200
Yasinenko, Eugen             0.2    1    7    3    5    0   0   0    0    0     9   40.50   .250
Lukin, Igor                  0.1    0    2    2    2    1   0   0    0    0     3   54.00   .000
Perevalov, Mykola            0.2    2    4    4    4    0   0   0    0    0     9   54.00   .400
================================================================================================
                           150.0  127   84   51   84  118  10   8    5    0   678    3.06   .218
