West Fire-2016 - All Games

Date       H/A   W/L      Team                 R    H   E Opponent             RA    H   E
=========================================================================================
05-21-16   A     W 9-2    West Fire-2016       9    9   3 @ATMA2016             2    4   5
05-22-16   A     W 19-5   West Fire-2016      19   14   3 @ATMA2016             5    8   2
05-22-16   A     W 11-5   West Fire-2016      11   10   2 @ATMA2016             5   10   4
06-18-16   A     W 5-4    West Fire-2016       5    6   2 @Diamonds2016         4    9   2
06-19-16   A     W 3-2    West Fire-2016       3    4   1 @Diamonds2016         2    4   3
06-19-16   A     L 3-6    West Fire-2016       3    7   2 @Diamonds2016         6    7   4
07-02-16   H     L 0-14   West Fire-2016       0    6   7 KNTU-2016            14   13   0
07-02-16   H     L 1-11   West Fire-2016       1    3   3 KNTU-2016            11   12   0
07-03-16   H     L 2-14   West Fire-2016       2    6   5 KNTU-2016            14   10   1
08-20-16   H     W 9-5    West Fire-2016       9   12   3 ATMA2016              5    6   1
08-21-16   H     W 16-8   West Fire-2016      16   15   5 ATMA2016              8    5   4
08-21-16   H     W 6-5    West Fire-2016       6    7   5 ATMA2016              5   10   6
09-17-16   A     L 3-18   West Fire-2016       3    5   8 @KNTU-2016           18   12   1
09-17-16   A     L 0-17   West Fire-2016       0    3   4 @KNTU-2016           17   11   1
09-18-16   A     L 0-17   West Fire-2016       0    2   2 @KNTU-2016           17   10   0
09-03-16   H     L 2-10   West Fire-2016       2    9   7 Diamonds2016         10   10   3
09-04-16   H     L 5-9    West Fire-2016       5    7   0 Diamonds2016          9    9   1
09-04-16   H     L 0-3    West Fire-2016       0    7   5 Diamonds2016          3    6   2
=========================================================================================
                                              94  132  67                     155  156   40

West Fire-2016 - Batting

Name                       AB    R    H   RBI   2B   3B   HR   BB   SO   SB     BA    SLG    OBP
================================================================================================
Kalaitanov,                 6    0    2     0    0    0    0    0    4    0   .333   .333   .333
Kilievich, Dmytro          71   15   21    11    5    1    0    2   11    8   .296   .394   .333
Tkachenko, Evgen           48    9   14     7    5    0    0    3    5    6   .292   .396   .321
Ostapchuk, Kostyantyn       7    1    2     1    0    0    0    2    4    0   .286   .286   .444
Vozniuk, Olexandr          46   12   13     9    0    0    0    7    0    4   .283   .283   .382
Skrynskyi, Ivan            61    6   17     9    5    0    0   10   14    3   .279   .361   .389
Shamich, Maxym             49   15   13    10    8    0    0    8   12    7   .265   .429   .368
Kurilchuk, Artur           53    7   13     9    5    0    0    5    8    6   .245   .340   .328
Litvinchuk, Igor           23    2    5     4    2    0    0    1    1    0   .217   .304   .308
Levandovskyi, Bogdan       49   12   10     6    3    0    0    4   10    1   .204   .265   .278
Nevirkovets, Olexandr      20    1    4     0    1    0    0    1   14    0   .200   .250   .273
Bovtach, Artur             55   10   10     6    2    0    0    7   11    2   .182   .218   .274
Shulzhuk, Oleg             33    1    6     2    2    0    0    0   13    0   .182   .242   .206
Simpolskyi, Volodymyr       7    1    1     0    0    0    0    0    2    0   .143   .143   .143
Rukher, Volodymyr          13    0    1     1    0    0    0    1    8    0   .077   .077   .200
Sachuk, Dmytro             17    3    0     0    0    0    0    5   12    0   .000   .000   .227
Vrublevskyi, Oleg           1    0    0     0    0    0    0    1    0    0   .000   .000   .500
Maksymovich, Mikhailo       8    1    0     0    0    0    0    2    6    0   .000   .000   .273
Vlasiuk, Maxym              3    0    0     0    0    0    0    0    2    0   .000   .000   .000
================================================================================================
                          570   96  132    75   38    1    0   59  137   37   .232   .302   .316

West Fire-2016 - Pitching

Name                         IP    H   RA   ER   BB   SO   W   L   Sv   HR   TBF     ERA    OBA
===============================================================================================
Vozniuk, Olexandr          20.1   17    7    5    5   15   0   0    2    0    84    2.21   .227
Tkachenko, Evgen           19.0   20   14   11    8   15   1   1    0    0    93    5.21   .250
Skrynskyi, Ivan            39.2   40   35   28   20   26   3   2    0    2   196    6.35   .250
Levandovskyi, Bogdan       20.2   18   19   15   16   12   2   1    0    2    97    6.53   .231
Kilievich, Dmytro          22.1   26   25   18   19   23   2   3    1    1   122    7.25   .271
Simpolskyi, Volodymyr       2.1    3    2    2    2    4   0   0    0    0    13    7.71   .273
Nevirkovets, Olexandr       2.0    1    4    2    5    1   0   0    0    0    14    9.00   .125
Maksymovich, Mikhailo       1.2    3    3    2    0    1   0   0    0    0     9   10.80   .375
Rukher, Volodymyr           4.0    5    8    5    6    0   0   0    0    0    25   11.25   .278
Sachuk, Dmytro              2.0    4    4    4    1    0   0   0    0    0    13   18.00   .571
Shulzhuk, Oleg              1.0    2    2    2    2    0   0   0    0    0     7   18.00   .500
Vlasiuk, Maxym              2.1    9   12    6    4    0   0   1    0    0    22   23.14   .529
Bovtach, Artur              3.1    8   20   17   16    1   0   2    0    0    42   45.90   .500
===============================================================================================
                          140.2  156  155  117  104   98   8  10    3    5   737    7.49   .270

